What we hold about the player.
Every singles match we hold, at every level.
Won and lost on each court, with the share won.
Matches won and lost each year, with a dot for every title.
| Season | Won | Lost | Finals | Titles | |
|---|---|---|---|---|---|
| 1978 | 0 | 1 | 0 | 0 | |
| 1976 | 0 | 1 | 0 | 0 | |
| 1975 | 3 | 2 | 1 | 0 | |
| 1974 | 0 | 1 | 0 | 0 | |
| 1973 | 0 | 3 | 0 | 0 | |
| 1970 | 8 | 7 | 0 | 0 | |
| 1969 | 29 | 14 | 2 | 0 | |
| 1968 | 8 | 3 | 0 | 0 | |
| 1960 | 9 | 2 | 0 | 0 | |
| 1959 | 5 | 3 | 0 | 0 | |
| 1958 | 3 | 2 | 0 | 0 | |
| 1957 | 1 | 1 | 0 | 0 | |
| 1956 | 0 | 1 | 0 | 0 | |
| 1952 | 0 | 1 | 0 | 0 |
The closing price beside every result, and a mark where the market got it wrong.
| Date | Opponent | Score | ||
|---|---|---|---|---|
| 12 Feb 1978 | L | Hewitt B. | 3-6 4-6 | |
| 17 Feb 1976 | L | Alexander J. | 6-7(6) 5-7 | |
| 7 Apr 1975 | L | Ruffels R. | 3-6 5-7 | |
| 26 Mar 1975 | L | Rosewall K. | 5-7 6-4 6-7 | |
| 26 Mar 1975 | W | Newcombe J. | 7-6 6-1 | |
| 26 Mar 1975 | W | Martin B. | 7-5 3-6 6-3 | |
| 26 Mar 1975 | W | Carmichael B. | 4-6 7-6 6-3 | |
| 22 Apr 1974 | L | Franulovic Z. | 5-7 0-6 | |
| 23 Apr 1973 | L | Gorman T. | 4-6 4-6 | |
| 26 Mar 1973 | L | Lutz R. | 3-6 2-6 | |
| 19 Mar 1973 | L | Tanner R. | 1-6 5-7 | |
| 6 May 1970 | L | Rosewall K. | 0-6 0-6 | |
| 21 Apr 1970 | L | Taylor R. | 2-6 retired | |
| 13 Apr 1970 | L | Meiler K. | walkover | |
| 24 Mar 1970 | L | Cox M. | 6-1 1-6 1-3 retired |
Wins each way, and when they last met.
The profile, the record by surface and season, every match with its prices, and every head to head, as JSON.
curl -H "Authorization: Bearer $TDA_KEY" \ "https://api.tennisdatabaseapi.com/v1/players/pl_sp7snt44" curl -H "Authorization: Bearer $TDA_KEY" \ "https://api.tennisdatabaseapi.com/v1/players/pl_sp7snt44/matches?season=1978"