Every match grouped by the favourite's fair chance, the closing price with the margin taken out, against how often the favourite won. On the line the price is exact; above it the favourite wins more than the price says.
924,427 matches, in 5% steps.
How far each price band was from its result.
| Price said | Matches | Won | Gap |
|---|---|---|---|
| 50 to 55% | 109,214 | 53.1% | +0.6 |
| 55 to 60% | 134,655 | 58.1% | +0.6 |
| 60 to 65% | 130,184 | 63.9% | +1.4 |
| 65 to 70% | 114,332 | 69.2% | +1.7 |
| 70 to 75% | 112,678 | 74.8% | +2.3 |
| 75 to 80% | 104,288 | 80.7% | +3.2 |
| 80 to 85% | 87,039 | 85.8% | +3.3 |
| 85 to 90% | 92,835 | 91.8% | +4.3 |
| 90 to 95% | 37,672 | 96.4% | +3.9 |
| 95 to 100% | 1,530 | 98.4% | +0.9 |
How often the shorter closing price won.
Men and women, each year with at least 500 priced matches.
Men's bar above, women's below.
Men and women together.
The average margin built into each bookmaker's closing prices on matches since 2025. The lower the margin, the closer the price to the real chance.
The longest closing prices that won at tour level and the Grand Slams.
| Price | Winner | Beat | |
|---|---|---|---|
| 23.50 | Cerundolo J.28 May 2026 | Sinner J.closed at 1.01 | |
| 23.45 | Rosol L.28 Jun 2012 | Nadal R.closed at 1.01 | |
| 22.96 | Stakhovsky S.26 Jun 2013 | Federer R.closed at 1.01 | |
| 21.35 | Soderling R.31 May 2009 | Nadal R.closed at 1.01 | |
| 21.30 | Bojica S.17 Feb 2023 | Kovinic D.closed at 1.01 | |
| 21.20 | Istomin D.19 Jan 2017 | Djokovic N.closed at 1.01 | |
| 20.78 | Querrey S.2 Jul 2016 | Djokovic N.closed at 1.01 | |
| 20.68 | Darcis S.24 Jun 2013 | Nadal R.closed at 1.01 | |
| 20.14 | Razzano V.29 May 2012 | Williams S.closed at 1.01 | |
| 19.07 | Van De Zandschulp B.30 Aug 2024 | Alcaraz C.closed at 1.01 |
The closing price of every match, each bookmaker's price with its opening price, the games and sets lines, correct score prices and price movement, as JSON.
curl -H "Authorization: Bearer $TDA_KEY" \ "https://api.tennisdatabaseapi.com/v1/matches?date=yesterday"