What we hold about the player.
Every singles match we hold, at every level.
Won and lost on each court, with the share won.
Matches won and lost each year, with a dot for every title.
| Season | Won | Lost | Finals | Titles | |
|---|---|---|---|---|---|
| 1980 | 6 | 12 | 0 | 0 | |
| 1979 | 31 | 25 | 0 | 0 | |
| 1978 | 15 | 10 | 2 | 0 | |
| 1977 | 27 | 23 | 1 | 0 | |
| 1976 | 31 | 23 | 2 | 2 | |
| 1975 | 28 | 25 | 2 | 2 | |
| 1974 | 49 | 25 | 4 | 0 | |
| 1973 | 48 | 27 | 2 | 2 | |
| 1972 | 39 | 24 | 2 | 0 | |
| 1971 | 39 | 22 | 1 | 1 | |
| 1970 | 28 | 22 | 0 | 0 | |
| 1969 | 2 | 5 | 0 | 0 | |
| 1968 | 2 | 2 | 0 | 0 | |
| 1967 | 1 | 1 | 0 | 0 | |
| 1966 | 0 | 1 | 0 | 0 |
The closing price beside every result, and a mark where the market got it wrong.
| Date | Opponent | Score | ||
|---|---|---|---|---|
| 13 Oct 1980 | L | Dent P. | 3-6 6-4 4-6 | |
| 11 Aug 1980 | L | Van Patten V. | 6-7 3-6 | |
| 11 Aug 1980 | W | Amaya G. | 6-4 6-3 | |
| 23 Jun 1980 | L | Birner S. | 4-6 5-7 4-6 | |
| 16 Jun 1980 | L | Cox M. | 6-2 6-7 2-6 | |
| 9 Jun 1980 | L | Johnstone C. | 1-6 6-7 | |
| 2 Jun 1980 | L | Franklin M. | walkover | |
| 14 Apr 1980 | L | Cahill M. | 5-7 3-6 | |
| 7 Apr 1980 | L | Schoenfield H. | 2-6 4-6 | |
| 25 Feb 1980 | L | Solomon H. | 4-6 6-7 | |
| 25 Feb 1980 | W | Manson B. | 6-3 6-1 | |
| 18 Feb 1980 | L | Van Patten V. | 4-6 3-6 | |
| 11 Feb 1980 | L | Amaya V. | 1-6 4-6 | |
| 28 Jan 1980 | L | Ramirez R. | 6-4 2-6 4-6 | |
| 28 Jan 1980 | W | Wilkison T. | 2-6 6-3 6-4 |
Wins each way, and when they last met.
The profile, the record by surface and season, every match with its prices, and every head to head, as JSON.
curl -H "Authorization: Bearer $TDA_KEY" \ "https://api.tennisdatabaseapi.com/v1/players/pl_mcftx8jp" curl -H "Authorization: Bearer $TDA_KEY" \ "https://api.tennisdatabaseapi.com/v1/players/pl_mcftx8jp/matches?season=1980"