What we hold about the player.
Every singles match we hold, at every level.
Won and lost on each court, with the share won.
Matches won and lost each year, with a dot for every title.
| Season | Won | Lost | Finals | Titles | |
|---|---|---|---|---|---|
| 1980 | 3 | 2 | 0 | 0 | |
| 1979 | 9 | 5 | 0 | 0 | |
| 1978 | 13 | 10 | 1 | 1 | |
| 1977 | 26 | 14 | 2 | 1 | |
| 1976 | 12 | 9 | 1 | 1 | |
| 1975 | 27 | 11 | 1 | 0 | |
| 1974 | 32 | 15 | 1 | 0 | |
| 1973 | 0 | 3 | 0 | 0 | |
| 1972 | 19 | 14 | 1 | 1 | |
| 1971 | 14 | 12 | 0 | 0 | |
| 1970 | 47 | 13 | 5 | 3 | |
| 1969 | 63 | 13 | 8 | 3 | |
| 1968 | 12 | 4 | 1 | 0 | |
| 1967 | 10 | 3 | 1 | 0 | |
| 1966 | 16 | 3 | 1 | 1 | |
| 1965 | 10 | 3 | 1 | 0 | |
| 1964 | 8 | 4 | 0 | 0 | |
| 1963 | 2 | 3 | 0 | 0 |
The closing price beside every result, and a mark where the market got it wrong.
| Date | Opponent | Score | ||
|---|---|---|---|---|
| 13 Oct 1980 | W | Newcombe J. | 6-4 7-6 | |
| 13 Oct 1980 | L | Mayer G. | 3-6 0-6 | |
| 6 Oct 1980 | W | Feigl P. | 6-3 6-1 | |
| 6 Oct 1980 | W | Chatman J. | 7-5 6-4 | |
| 6 Oct 1980 | L | Dent P. | 7-5 3-6 2-6 | |
| 24 Dec 1979 | W | Masters G. | 7-5 6-2 7-6 | |
| 24 Dec 1979 | W | Davies P. | 7-5 6-3 6-3 | |
| 24 Dec 1979 | L | Dibley C. | 4-6 7-6 6-3 3-6 4-6 | |
| 17 Dec 1979 | W | Malin G. | 7-6 6-4 | |
| 17 Dec 1979 | L | Case R. | 3-6 6-3 3-6 | |
| 10 Dec 1979 | W | Masters G. | 6-4 7-5 | |
| 10 Dec 1979 | W | Maher W. | 6-4 6-2 | |
| 10 Dec 1979 | W | Drewett B. | 7-5 6-4 | |
| 10 Dec 1979 | L | Mitton B. | 6-4 2-6 1-6 | |
| 16 Apr 1979 | L | Gonzalez F. | 6-4 6-7 5-7 |
Wins each way, and when they last met.
The profile, the record by surface and season, every match with its prices, and every head to head, as JSON.
curl -H "Authorization: Bearer $TDA_KEY" \ "https://api.tennisdatabaseapi.com/v1/players/pl_f6489j82" curl -H "Authorization: Bearer $TDA_KEY" \ "https://api.tennisdatabaseapi.com/v1/players/pl_f6489j82/matches?season=1980"