What we hold about the player.
Every singles match we hold, at every level.
Won and lost on each court, with the share won.
Matches won and lost each year, with a dot for every title.
| Season | Won | Lost | Finals | Titles | |
|---|---|---|---|---|---|
| 1982 | 0 | 6 | 0 | 0 | |
| 1981 | 5 | 9 | 0 | 0 | |
| 1980 | 7 | 9 | 0 | 0 | |
| 1979 | 9 | 13 | 1 | 1 | |
| 1978 | 7 | 18 | 0 | 0 | |
| 1977 | 17 | 20 | 0 | 0 | |
| 1976 | 24 | 27 | 0 | 0 | |
| 1975 | 23 | 29 | 0 | 0 | |
| 1974 | 17 | 22 | 0 | 0 | |
| 1973 | 13 | 19 | 0 | 0 | |
| 1972 | 9 | 12 | 1 | 0 | |
| 1971 | 2 | 8 | 0 | 0 | |
| 1970 | 2 | 6 | 0 | 0 |
The closing price beside every result, and a mark where the market got it wrong.
| Date | Opponent | Score | ||
|---|---|---|---|---|
| 15 Nov 1982 | L | De Palmer M. | 3-6 1-6 | |
| 18 Oct 1982 | L | Hocevar M. | 4-6 4-6 | |
| 19 Jul 1982 | L | Kandler H. | 3-6 6-4 2-6 | |
| 8 Mar 1982 | L | Gunnarsson J. | 0-6 6-4 4-6 | |
| 8 Feb 1982 | L | Ramirez R. | 2-6 4-6 | |
| 25 Jan 1982 | L | Arraya P. | 1-6 3-6 | |
| 23 Nov 1981 | W | Sisson B. | 6-3 6-1 | |
| 23 Nov 1981 | W | Benson J. | 7-5 6-7 7-5 | |
| 23 Nov 1981 | W | Bauer M. | 6-3 6-2 | |
| 23 Nov 1981 | L | Dupasquier I. | 6-7 3-6 | |
| 9 Nov 1981 | L | Stefanki L. | 5-7 6-7 | |
| 19 Oct 1981 | W | Hutka P. | 6-4 6-1 | |
| 19 Oct 1981 | L | Gehring R. | 3-6 6-4 6-7 | |
| 20 Jul 1981 | L | McNamee P. | 2-6 7-6 1-6 | |
| 13 Jul 1981 | L | Luna F. | 4-6 6-0 5-7 |
Wins each way, and when they last met.
The profile, the record by surface and season, every match with its prices, and every head to head, as JSON.
curl -H "Authorization: Bearer $TDA_KEY" \ "https://api.tennisdatabaseapi.com/v1/players/pl_30w2vfea" curl -H "Authorization: Bearer $TDA_KEY" \ "https://api.tennisdatabaseapi.com/v1/players/pl_30w2vfea/matches?season=1982"