What we hold about the player.
Every singles match we hold, at every level.
Won and lost on each court, with the share won.
Matches won and lost each year, with a dot for every title.
| Season | Won | Lost | Finals | Titles | |
|---|---|---|---|---|---|
| 1988 | 1 | 1 | 0 | 0 | |
| 1985 | 1 | 3 | 0 | 0 | |
| 1984 | 6 | 4 | 0 | 0 | |
| 1983 | 3 | 8 | 0 | 0 | |
| 1982 | 14 | 15 | 1 | 0 | |
| 1981 | 11 | 13 | 1 | 0 | |
| 1980 | 34 | 23 | 3 | 1 | |
| 1979 | 39 | 28 | 1 | 1 | |
| 1978 | 27 | 22 | 2 | 0 | |
| 1977 | 35 | 30 | 1 | 0 | |
| 1976 | 28 | 30 | 1 | 1 | |
| 1975 | 24 | 22 | 0 | 0 | |
| 1974 | 30 | 22 | 1 | 0 | |
| 1973 | 10 | 18 | 0 | 0 | |
| 1972 | 5 | 7 | 1 | 0 | |
| 1971 | 0 | 4 | 0 | 0 | |
| 1970 | 2 | 5 | 0 | 0 |
The closing price beside every result, and a mark where the market got it wrong.
| Date | Opponent | Score | ||
|---|---|---|---|---|
| 11 Apr 1988 | W | Kohlberg A. | 6-7 6-4 6-4 | |
| 11 Apr 1988 | L | Shaw S. | 4-6 5-7 | |
| 9 Dec 1985 | W | Scanlon B. | 7-6 6-2 | |
| 9 Dec 1985 | L | Champion T. | 2-6 6-7 | |
| 18 Nov 1985 | L | Smid T. | 6-3 3-6 1-6 | |
| 18 Mar 1985 | L | Cash P. | 1-6 5-7 | |
| 10 Dec 1984 | W | Derlin B. | 3-6 6-3 7-6 | |
| 10 Dec 1984 | L | Davis M. | 6-4 6-7 1-0 retired | |
| 26 Nov 1984 | W | Simpson R. | 3-6 7-5 7-5 6-3 | |
| 26 Nov 1984 | L | Doyle M. | 6-7 0-2 retired | |
| 15 Oct 1984 | W | Simpson R. | 6-4 3-6 6-1 | |
| 15 Oct 1984 | L | Cash P. | 4-6 7-5 1-6 | |
| 23 Jul 1984 | W | Schwaier H. | 6-3 6-4 | |
| 23 Jul 1984 | W | Orantes M. | 6-1 6-4 | |
| 23 Jul 1984 | W | Meiler K. | 6-1 6-7 6-2 |
Wins each way, and when they last met.
The profile, the record by surface and season, every match with its prices, and every head to head, as JSON.
curl -H "Authorization: Bearer $TDA_KEY" \ "https://api.tennisdatabaseapi.com/v1/players/pl_09696jb5" curl -H "Authorization: Bearer $TDA_KEY" \ "https://api.tennisdatabaseapi.com/v1/players/pl_09696jb5/matches?season=1988"