What we hold about the player.
Every singles match we hold, at every level.
Won and lost on each court, with the share won.
Matches won and lost each year, with a dot for every title.
| Season | Won | Lost | Finals | Titles | |
|---|---|---|---|---|---|
| 1984 | 5 | 7 | 0 | 0 | |
| 1983 | 16 | 14 | 0 | 0 | |
| 1982 | 20 | 22 | 0 | 0 | |
| 1981 | 17 | 16 | 0 | 0 | |
| 1980 | 30 | 15 | 1 | 1 | |
| 1979 | 36 | 24 | 3 | 0 | |
| 1978 | 54 | 25 | 2 | 0 | |
| 1977 | 31 | 14 | 4 | 3 | |
| 1976 | 27 | 15 | 2 | 0 | |
| 1975 | 20 | 19 | 1 | 0 | |
| 1974 | 14 | 7 | 0 | 0 | |
| 1973 | 11 | 16 | 0 | 0 | |
| 1972 | 3 | 8 | 0 | 0 | |
| 1971 | 0 | 5 | 0 | 0 |
The closing price beside every result, and a mark where the market got it wrong.
| Date | Opponent | Score | ||
|---|---|---|---|---|
| 16 Jul 1984 | L | Tarr D. | 0-5 retired | |
| 28 May 1984 | L | Panatta C. | 6-7 2-4 retired | |
| 28 May 1984 | W | Giammalva S. | 6-0 4-6 6-3 6-0 | |
| 21 May 1984 | L | Smid T. | 2-6 3-6 | |
| 21 May 1984 | W | Sundstrom H. | 6-2 6-3 | |
| 21 May 1984 | W | Alexander J. | 3-6 6-4 6-1 | |
| 13 May 1984 | L | Nystrom J. | 1-6 3-6 | |
| 13 May 1984 | W | Krishnan R. | 7-5 7-6 | |
| 7 May 1984 | L | Urpi G. | 6-2 2-6 3-6 | |
| 2 Apr 1984 | L | Urpi G. | 3-6 6-3 6-7 | |
| 2 Apr 1984 | W | Panatta C. | 6-7 6-2 6-0 | |
| 19 Mar 1984 | L | Drewett B. | 6-7 2-6 | |
| 21 Nov 1983 | L | Schapers M. | 4-6 7-6 4-6 | |
| 21 Nov 1983 | W | Tulasne T. | 6-4 3-6 6-4 | |
| 7 Nov 1983 | L | Glickstein S. | 4-6 4-6 |
Wins each way, and when they last met.
The profile, the record by surface and season, every match with its prices, and every head to head, as JSON.
curl -H "Authorization: Bearer $TDA_KEY" \ "https://api.tennisdatabaseapi.com/v1/players/pl_pxtcfphw" curl -H "Authorization: Bearer $TDA_KEY" \ "https://api.tennisdatabaseapi.com/v1/players/pl_pxtcfphw/matches?season=1984"