What we hold about the player.
Every singles match we hold, at every level.
Won and lost on each court, with the share won.
Matches won and lost each year, with a dot for every title.
| Season | Won | Lost | Finals | Titles | |
|---|---|---|---|---|---|
| 1979 | 0 | 1 | 0 | 0 | |
| 1976 | 0 | 1 | 0 | 0 | |
| 1975 | 1 | 1 | 0 | 0 | |
| 1974 | 4 | 13 | 0 | 0 | |
| 1973 | 9 | 9 | 0 | 0 | |
| 1972 | 2 | 12 | 0 | 0 | |
| 1971 | 15 | 25 | 0 | 0 | |
| 1970 | 23 | 19 | 1 | 0 | |
| 1969 | 14 | 11 | 0 | 0 | |
| 1968 | 3 | 3 | 0 | 0 | |
| 1967 | 11 | 4 | 0 | 0 | |
| 1966 | 12 | 4 | 0 | 0 | |
| 1965 | 3 | 3 | 0 | 0 | |
| 1964 | 4 | 2 | 0 | 0 | |
| 1963 | 7 | 4 | 0 | 0 | |
| 1962 | 6 | 3 | 0 | 0 |
The closing price beside every result, and a mark where the market got it wrong.
| Date | Opponent | Score | ||
|---|---|---|---|---|
| 1 Oct 1979 | L | Gorman T. | 2-6 0-6 | |
| 1 Nov 1976 | L | Dibbs E. | 6-4 1-6 3-6 | |
| 5 Oct 1975 | L | Mitton B. | 3-6 3-6 | |
| 5 Oct 1975 | W | Kamiwazumi J. | 6-3 7-6 | |
| 6 Oct 1974 | L | Parun O. | 3-6 5-7 | |
| 28 Aug 1974 | L | Koch T. | 3-6 6-7 5-7 | |
| 28 Aug 1974 | W | Kronk P. | 6-7 6-3 6-2 6-2 | |
| 24 Jun 1974 | L | Roche T. | 2-6 4-6 5-7 | |
| 22 Apr 1974 | L | Pasarell C. | 4-6 2-6 | |
| 15 Apr 1974 | L | Stockton D. | 6-4 1-6 2-6 | |
| 8 Apr 1974 | L | Stockton D. | 7-6(4) 6-7(6) 1-6 | |
| 7 Apr 1974 | L | Newcombe J. | 3-6 1-6 | |
| 31 Mar 1974 | L | Metreveli A. | 3-6 4-6 | |
| 31 Mar 1974 | W | Birchmore D. | 6-2 6-2 | |
| 3 Mar 1974 | L | Metreveli A. | 2-6 6-7 |
Wins each way, and when they last met.
The profile, the record by surface and season, every match with its prices, and every head to head, as JSON.
curl -H "Authorization: Bearer $TDA_KEY" \ "https://api.tennisdatabaseapi.com/v1/players/pl_2fambhhr" curl -H "Authorization: Bearer $TDA_KEY" \ "https://api.tennisdatabaseapi.com/v1/players/pl_2fambhhr/matches?season=1979"