Main draw; qualifying adds 24 more matches.
Each box is a match, with the closing price beside each player. A red edge marks an upset.
Winner first, with the ranking on the day and the winner's closing price.
| Round | Winner | Score | |
|---|---|---|---|
| Final | Estrella V.394 | 6-4 6-4 | |
| Semi-final | Estrella V.394 | 6-3 6-2 | |
| Semi-final | Kellner A. | 6-2 6-3 | |
| Quarter-final | Wintermantel F. | 7-6(4) 2-6 6-3 | |
| Quarter-final | Estrella V.394 | 7-5 6-3 | |
| Quarter-final | Grilli R. | 6-4 6-3 | |
| Quarter-final | Kellner A. | 6-4 6-2 | |
| Round of 16 | Grilli R. | 7-6(2) 6-1 | |
| Round of 16 | Wintermantel F. | 6-3 6-4 | |
| Round of 16 | Estrella V.394 | 6-3 6-3 | |
| Round of 16 | Blandin J. | 6-2 6-0 | |
| Round of 16 | Burrieza-Lopez O.535 | 6-0 6-4 | |
| Round of 16 | Sigurdsson A. | 3-6 7-6(6) 6-0 | |
| Round of 16 | Copil M.758 | 2-6 7-6 6-2 | |
| Round of 16 | Kellner A. | 1-6 6-1 6-3 |
The latest finals with their prices.
| Season | Champion | Score | |
|---|---|---|---|
| 2007 | Estrella V.Dominican Republic | 6-4 6-4 |
Every match of ITF men's event, week of 2007-11-19 (draw of match 464674) 2007, with scores, rounds, rankings and closing prices, as JSON. Each match opens to every price, statistic and point.
curl -H "Authorization: Bearer $TDA_KEY" \ "https://api.tennisdatabaseapi.com/v1/tournaments/tn_wzz5cppa/2007?per_page=200"