The final, with the closing prices.
Main draw; qualifying adds 71 more matches.
Each box is a match, with the closing price beside each player. A red edge marks an upset.
Winner first, with the ranking on the day and the winner's closing price.
| Round | Winner | Score | |
|---|---|---|---|
| Final | Ortega-Olmedo R.305 | 3-6 6-2 6-2 | |
| Semi-final | Findel-Hawkins J.761 | 6-7(1) 6-2 7-6(5) | |
| Semi-final | Ortega-Olmedo R.305 | 7-6(7) 7-6(5) | |
| Semi-final | Vocel M.943 | 6-4 7-6(5) | |
| Semi-final | Brouwer G.419 | 6-4 6-3 | |
| Quarter-final | Findel-Hawkins J.761 | 7-6(2) 6-4 | |
| Quarter-final | Cressy M.716 | 7-5 7-6(2) | |
| Quarter-final | Watson A.686 | 6-4 7-6(6) | |
| Quarter-final | Ortega-Olmedo R.305 | 6-0 4-1 retired | |
| Quarter-final | Kellovsky D.908 | 6-7(5) 7-6(7) 7-6(3) | |
| Quarter-final | Brouwer G.419 | 6-4 6-2 | |
| Quarter-final | Vocel M.943 | 6-3 5-7 6-4 | |
| Quarter-final | Arconada J.594 | 6-3 3-6 6-3 | |
| Round of 16 | Findel-Hawkins J.761 | 6-4 5-7 6-2 | |
| Round of 16 | Seelig K. | 6-1 6-3 | |
| Round of 16 | Watson A.686 | 4-6 7-6(5) 6-4 | |
| Round of 16 | Brooksby J.1612 | 6-1 6-4 | |
| Round of 16 | Ortega-Olmedo R.305 | 6-1 6-2 | |
| Round of 16 | Krainik P.639 | 6-4 6-3 | |
| Round of 16 | Cressy M.716 | 7-6(13) 6-2 | |
| Round of 16 | Chang J.1017 | 3-6 6-1 7-5 | |
| Round of 16 | Arconada J.594 | 6-2 4-6 6-2 | |
| Round of 16 | Ghilea V.634 | 3-6 6-3 7-6(3) | |
| Round of 16 | Watson A.684 | 7-5 6-2 | |
| Round of 16 | Peniston R.693 | 6-2 6-2 | |
| Round of 16 | Brouwer G.419 | 6-0 6-2 | |
| Round of 16 | Kellovsky D.908 | 7-6(8) 7-5 | |
| Round of 16 | Zhu E.667 | 6-4 6-3 | |
| Round of 16 | Vocel M.943 | 6-3 6-2 |
The winners the market least expected, and how often the shorter price won in each round.
The latest finals with their prices.
| Season | Champion | Score | |
|---|---|---|---|
| 2018 | Ortega-Olmedo R.Spain | 3-6 6-2 6-2 |
Every match of Norman 2018, with scores, rounds, rankings and closing prices, as JSON. Each match opens to every price, statistic and point.
curl -H "Authorization: Bearer $TDA_KEY" \ "https://api.tennisdatabaseapi.com/v1/tournaments/tn_hckefhsj/2018?per_page=200"