Main draw; qualifying adds 24 more matches.
Each box is a match, with the closing price beside each player. A red edge marks an upset.
Winner first, with the ranking on the day and the winner's closing price.
| Round | Winner | Score | |
|---|---|---|---|
| Final | Castellvi V.318 | 6-2 4-6 7-6 | |
| Semi-final | Chevalier K.259 | 6-4 6-0 | |
| Semi-final | Castellvi V.318 | 6-1 7-5 | |
| Quarter-final | Chmelinova G.304 | 6-2 7-6 | |
| Quarter-final | Chevalier K.259 | 6-2 6-3 | |
| Quarter-final | Baker A.320 | 6-2 6-3 | |
| Quarter-final | Castellvi V.318 | 2-6 7-6 6-3 | |
| Round of 16 | Gussoni N.161 | 6-7 7-5 6-4 | |
| Round of 16 | Blahotova O. | 6-3 7-6 | |
| Round of 16 | Argeri M.412 | 6-2 6-3 | |
| Round of 16 | Castellvi V.318 | 6-2 2-6 6-3 | |
| Round of 16 | Baker A.320 | 6-1 6-3 | |
| Round of 16 | Llagostera Vives N.144 | 6-1 6-2 | |
| Round of 16 | Chevalier K.259 | 3-6 6-3 3-0 retired | |
| Round of 16 | Chmelinova G.304 | 2-6 6-3 6-3 |
The latest finals with their prices.
| Season | Champion | Score | |
|---|---|---|---|
| 2004 | Cohen J.USA | 6-4 6-4 | |
| 2003 | Castellvi V.Puerto Rico | 6-2 4-6 7-6 | |
| 2002 | Blahotova O.Czech Republic | 7-6(2) 6-3 |
Every match of Mexico City 3 ITF 2003, with scores, rounds, rankings and closing prices, as JSON. Each match opens to every price, statistic and point.
curl -H "Authorization: Bearer $TDA_KEY" \ "https://api.tennisdatabaseapi.com/v1/tournaments/tn_devx02ve/2003?per_page=200"