Main draw; qualifying adds 28 more matches.
Each box is a match, with the closing price beside each player. A red edge marks an upset.
Winner first, with the ranking on the day and the winner's closing price.
| Round | Winner | Score | |
|---|---|---|---|
| Final | Blahotova O. | 7-6(2) 6-3 | |
| Semi-final | Rao S. | 6-2 6-7(6) 6-0 | |
| Semi-final | Blahotova O. | 2-6 6-2 6-1 | |
| Quarter-final | Krastevitch D.464 | 6-4 6-2 | |
| Quarter-final | Rao S. | 6-4 3-6 6-4 | |
| Quarter-final | Webb V.146 | 6-1 6-7(7) 6-3 | |
| Quarter-final | Blahotova O. | 6-1 1-1 retired | |
| Round of 16 | Blahotova O. | 7-5 6-0 | |
| Round of 16 | Krastevitch D.464 | 6-4 6-4 | |
| Round of 16 | De La Torre C.492 | 6-4 3-6 6-3 | |
| Round of 16 | Webb V.146 | 6-3 6-3 | |
| Round of 16 | Contin C.385 | 6-3 6-2 | |
| Round of 16 | Noorlander S.155 | 6-2 6-2 | |
| Round of 16 | Hlavackova J.293 | 6-2 6-1 | |
| Round of 16 | Rao S. | 6-0 1-6 6-1 |
The latest finals with their prices.
| Season | Champion | Score | |
|---|---|---|---|
| 2004 | Cohen J.USA | 6-4 6-4 | |
| 2003 | Castellvi V.Puerto Rico | 6-2 4-6 7-6 | |
| 2002 | Blahotova O.Czech Republic | 7-6(2) 6-3 |
Every match of Mexico City 3 ITF 2002, with scores, rounds, rankings and closing prices, as JSON. Each match opens to every price, statistic and point.
curl -H "Authorization: Bearer $TDA_KEY" \ "https://api.tennisdatabaseapi.com/v1/tournaments/tn_devx02ve/2002?per_page=200"