What we hold about the player.
Every singles match we hold, at every level.
Won and lost on each court, with the share won.
Matches won and lost each year, with a dot for every title.
| Season | Won | Lost | Finals | Titles | |
|---|---|---|---|---|---|
| 1980 | 0 | 1 | 0 | 0 | |
| 1979 | 1 | 6 | 0 | 0 | |
| 1978 | 21 | 21 | 2 | 1 | |
| 1977 | 9 | 13 | 0 | 0 | |
| 1976 | 5 | 10 | 0 | 0 | |
| 1975 | 3 | 9 | 0 | 0 | |
| 1974 | 12 | 17 | 0 | 0 | |
| 1973 | 14 | 21 | 0 | 0 | |
| 1972 | 14 | 18 | 1 | 0 | |
| 1971 | 13 | 14 | 0 | 0 | |
| 1970 | 3 | 4 | 0 | 0 | |
| 1969 | 4 | 2 | 0 | 0 |
The closing price beside every result, and a mark where the market got it wrong.
| Date | Opponent | Score | ||
|---|---|---|---|---|
| 10 Mar 1980 | L | Gomez A. | 6-7 7-5 6-7 | |
| 23 Jul 1979 | L | Mir M. | 1-6 2-6 | |
| 26 Mar 1979 | L | Birner S. | 3-6 5-7 | |
| 12 Feb 1979 | L | Connors J. | 2-6 5-7 | |
| 29 Jan 1979 | L | Amritraj A. | 6-7 6-7 | |
| 22 Jan 1979 | L | Kriek J. | 3-6 4-6 | |
| 15 Jan 1979 | W | Bailey J. | 6-4 4-6 6-4 | |
| 15 Jan 1979 | L | Vilas G. | 2-6 6-7 | |
| 28 Nov 1978 | L | Mayer S. | 4-6 2-6 | |
| 14 Nov 1978 | L | Gullikson T. | 7-6 6-7 2-6 | |
| 6 Nov 1978 | W | Van Dillen E. | 6-4 7-6 | |
| 6 Nov 1978 | L | Gullikson T. | 4-6 4-6 | |
| 30 Oct 1978 | L | Lendl I. | 4-6 2-6 | |
| 24 Oct 1978 | L | Dominguez P. | 3-6 7-6 6-7 | |
| 9 Oct 1978 | W | Dowdeswell C. | 6-1 6-1 |
Wins each way, and when they last met.
The profile, the record by surface and season, every match with its prices, and every head to head, as JSON.
curl -H "Authorization: Bearer $TDA_KEY" \ "https://api.tennisdatabaseapi.com/v1/players/pl_n0w2errd" curl -H "Authorization: Bearer $TDA_KEY" \ "https://api.tennisdatabaseapi.com/v1/players/pl_n0w2errd/matches?season=1980"