What we hold about the player.
Every singles match we hold, at every level.
Won and lost on each court, with the share won.
Matches won and lost each year, with a dot for every title.
| Season | Won | Lost | Finals | Titles | |
|---|---|---|---|---|---|
| 1982 | 0 | 2 | 0 | 0 | |
| 1981 | 7 | 8 | 0 | 0 | |
| 1980 | 8 | 17 | 0 | 0 | |
| 1979 | 7 | 12 | 0 | 0 | |
| 1978 | 12 | 20 | 0 | 0 | |
| 1977 | 10 | 15 | 0 | 0 | |
| 1976 | 16 | 26 | 0 | 0 | |
| 1975 | 20 | 25 | 0 | 0 | |
| 1974 | 24 | 28 | 0 | 0 | |
| 1973 | 23 | 18 | 1 | 1 | |
| 1972 | 10 | 9 | 1 | 0 | |
| 1971 | 14 | 13 | 0 | 0 | |
| 1970 | 2 | 8 | 0 | 0 | |
| 1969 | 0 | 3 | 0 | 0 | |
| 1968 | 0 | 1 | 0 | 0 | |
| 1967 | 1 | 1 | 0 | 0 |
The closing price beside every result, and a mark where the market got it wrong.
| Date | Opponent | Score | ||
|---|---|---|---|---|
| 25 Apr 1982 | L | Ramirez R. | 4-6 0-6 | |
| 15 Feb 1982 | L | Mitton B. | 6-7 1-6 | |
| 1 Sep 1981 | W | Benson J. | 4-6 6-0 4-6 6-1 6-4 | |
| 1 Sep 1981 | L | Noah Y. | 4-6 2-6 6-4 5-7 | |
| 17 Aug 1981 | L | Smid T. | 3-6 4-6 | |
| 10 Aug 1981 | W | Davis M. | 6-4 5-7 6-4 | |
| 10 Aug 1981 | L | Testerman B. | 1-6 2-6 | |
| 28 Jul 1981 | L | Lapidus J. | 6-7 6-3 4-6 | |
| 20 Jul 1981 | W | Urpi G. | 7-5 6-3 | |
| 20 Jul 1981 | W | Meyer R. | 6-3 4-6 6-2 | |
| 20 Jul 1981 | L | Vilas G. | 1-6 3-6 | |
| 13 Jul 1981 | L | Barazzutti C. | 7-6 1-6 2-6 | |
| 6 Jul 1981 | W | Wilkison T. | 6-4 7-6 | |
| 6 Jul 1981 | W | Nunez J. | 6-2 6-2 | |
| 6 Jul 1981 | W | McCain S. | 6-3 1-6 6-4 |
Wins each way, and when they last met.
The profile, the record by surface and season, every match with its prices, and every head to head, as JSON.
curl -H "Authorization: Bearer $TDA_KEY" \ "https://api.tennisdatabaseapi.com/v1/players/pl_40vsjems" curl -H "Authorization: Bearer $TDA_KEY" \ "https://api.tennisdatabaseapi.com/v1/players/pl_40vsjems/matches?season=1982"