What we hold about the player.
Every singles match we hold, at every level.
Won and lost on each court, with the share won.
Matches won and lost each year, with a dot for every title.
| Season | Won | Lost | Finals | Titles | |
|---|---|---|---|---|---|
| 1974 | 0 | 1 | 0 | 0 | |
| 1972 | 0 | 1 | 0 | 0 | |
| 1971 | 0 | 6 | 0 | 0 | |
| 1970 | 9 | 9 | 0 | 0 | |
| 1969 | 0 | 1 | 0 | 0 | |
| 1968 | 0 | 2 | 0 | 0 | |
| 1960 | 10 | 3 | 0 | 0 | |
| 1959 | 12 | 3 | 0 | 0 | |
| 1958 | 6 | 3 | 0 | 0 | |
| 1957 | 2 | 1 | 0 | 0 | |
| 1956 | 2 | 2 | 0 | 0 | |
| 1955 | 2 | 1 | 0 | 0 | |
| 1954 | 0 | 1 | 0 | 0 | |
| 1953 | 0 | 1 | 0 | 0 |
The closing price beside every result, and a mark where the market got it wrong.
| Date | Opponent | Score | ||
|---|---|---|---|---|
| 16 Nov 1974 | L | Mukerjea C. | 3-6 2-6 | |
| 14 Feb 1972 | L | Nastase I. | 3-6 3-6 | |
| 10 Oct 1971 | L | Dent P. | 3-6 6-7 | |
| 27 Sep 1971 | L | Loyo-Mayo J. | 6-4 2-6 3-6 | |
| 17 Jul 1971 | L | Drysdale C. | 3-6 6-3 1-6 | |
| 25 Apr 1971 | L | Gorman T. | 6-2 3-6 2-6 | |
| 18 Apr 1971 | L | Richey C. | 1-6 4-6 | |
| 21 Feb 1971 | L | Russell D. | 6-4 4-6 3-6 | |
| 18 Oct 1970 | L | Osborne J. | 3-6 4-6 | |
| 18 Oct 1970 | W | Pasarell C. | 6-4 4-6 6-3 | |
| 18 Oct 1970 | W | Machette M. | 5-7 6-2 6-3 | |
| 18 Oct 1970 | W | Ashe A. | 7-6 3-6 6-4 | |
| 28 Sep 1970 | L | Ruffels R. | 3-6 6-7 | |
| 28 Sep 1970 | W | Brown W. | 6-3 4-6 6-3 | |
| 27 Jul 1970 | L | McMillan F. | 1-6 6-4 3-6 |
Wins each way, and when they last met.
The profile, the record by surface and season, every match with its prices, and every head to head, as JSON.
curl -H "Authorization: Bearer $TDA_KEY" \ "https://api.tennisdatabaseapi.com/v1/players/pl_mtabmfee" curl -H "Authorization: Bearer $TDA_KEY" \ "https://api.tennisdatabaseapi.com/v1/players/pl_mtabmfee/matches?season=1974"