Ranking as of 4 October 2026.
Every singles match we hold, at every level.
Won and lost on each court, with the share won.
The closing price beside every result, and a mark where the market got it wrong.
| Date | Opponent | Score | ||
|---|---|---|---|---|
| 11 Mar 1998 | L | Delgado R. | 3-6 2-6 | |
| 10 Mar 1998 | W | Schneiter A. | 6-2 6-2 | |
| 10 Feb 1998 | L | Kohlmann M. | 4-6 6-2 6-7(2) | |
| 26 Nov 1997 | L | Schranz W. | 3-6 7-5 5-7 | |
| 25 Nov 1997 | W | Merklein M. | 6-3 6-3 | |
| 31 Jul 1995 | L | Campbell S. | 6-2 6-7 4-6 | |
| 20 Oct 1993 | L | Ivanisevic G. | 3-6 4-6 | |
| 18 Oct 1993 | W | Prerovsky T. | 6-2 3-6 7-5 | |
| 3 Aug 1993 | L | Karbacher B. | 6-3 4-6 2-6 | |
| 2 Aug 1993 | W | Knowle J. | 6-4 6-3 | |
| 21 Oct 1992 | L | Gollwitzer T. | 4-6 7-6 3-6 | |
| 19 Oct 1992 | W | Prerovsky T. | 4-6 7-6 6-3 | |
| 5 Oct 1992 | L | Sanchez J. | 4-6 5-7 | |
| 22 Jul 1992 | L | Sanchez E. | 7-5 6-7 3-6 | |
| 21 Jul 1992 | W | Woodbridge T. | 7-5 7-6 |
The profile, the record by surface and season, every match with its prices, and every head to head, as JSON.
curl -H "Authorization: Bearer $TDA_KEY" \ "https://api.tennisdatabaseapi.com/v1/players/pl_hevsxg30" curl -H "Authorization: Bearer $TDA_KEY" \ "https://api.tennisdatabaseapi.com/v1/players/pl_hevsxg30/matches?season=1998"