Ranking as of 4 October 2026.
Every singles match we hold, at every level.
Won and lost on each court, with the share won.
The closing price beside every result, and a mark where the market got it wrong.
| Date | Opponent | Score | ||
|---|---|---|---|---|
| 9 Jun 1997 | L | Castrichella G. | 6-2 3-6 4-6 | |
| 8 May 1995 | L | Dosedel S. | 6-7 5-7 | |
| 1 Aug 1994 | L | Ruud C. | 0-6 3-6 | |
| 27 Jul 1994 | L | Furlan R. | 2-6 6-7 | |
| 25 Jul 1994 | W | Nargiso D. | 4-6 6-3 6-3 | |
| 18 Apr 1994 | L | Edberg S. | 4-6 4-6 | |
| 11 Oct 1993 | L | Stark J. | 6-7(1) 4-6 | |
| 11 Oct 1993 | W | Pozzi G. | 6-3 6-4 | |
| 11 Oct 1993 | W | Boetsch A. | 6-4 4-1 retired | |
| 22 Oct 1992 | L | Chesnokov A. | 6-7 2-6 | |
| 21 Oct 1992 | W | Buchmayer T. | 6-4 6-7 6-3 | |
| 19 Oct 1992 | W | Cherkasov A. | 6-4 3-6 6-4 | |
| 5 Oct 1992 | L | Medvedev A. | 2-6 7-6 4-6 |
The profile, the record by surface and season, every match with its prices, and every head to head, as JSON.
curl -H "Authorization: Bearer $TDA_KEY" \ "https://api.tennisdatabaseapi.com/v1/players/pl_2190cmsk" curl -H "Authorization: Bearer $TDA_KEY" \ "https://api.tennisdatabaseapi.com/v1/players/pl_2190cmsk/matches?season=1997"