Ranking as of 4 October 2026.
Every singles match we hold, at every level.
Won and lost on each court, with the share won.
Matches won and lost each year, with a dot for every title.
| Season | Won | Lost | Finals | Titles | |
|---|---|---|---|---|---|
| 2004 | 5 | 11 | 0 | 0 | |
| 2003 | 36 | 21 | 1 | 0 | |
| 2002 | 12 | 26 | 0 | 0 | |
| 2001 | 23 | 23 | 2 | 0 | |
| 2000 | 23 | 20 | 2 | 1 | |
| 1999 | 16 | 18 | 0 | 0 | |
| 1998 | 18 | 20 | 1 | 0 | |
| 1997 | 12 | 13 | 0 | 0 | |
| 1996 | 6 | 11 | 1 | 1 | |
| 1995 | 0 | 1 | 0 | 0 |
The closing price beside every result, and a mark where the market got it wrong.
| Date | Opponent | Score | ||
|---|---|---|---|---|
| 22 Jun 2004 | L | Likhovtseva E. | 2-6 2-6 | |
| 27 May 2004 | L | Pierce M. | 1-6 1-6 | |
| 25 May 2004 | W | Granville L. | 6-4 6-1 | |
| 2 May 2004 | L | Kostanic Tosic J. | 3-6 1-6 | |
| 1 May 2004 | W | Jugic-Salkic M. | 6-3 6-4 | |
| 27 Apr 2004 | L | Mamic S. | 1-6 4-6 | |
| 8 Apr 2004 | L | Domachowska M. | 1-6 | |
| 6 Apr 2004 | W | Nagy K. | 6-1 3-6 6-4 | |
| 22 Mar 2004 | L | Dragomir-Ilie R. | 3-6 4-6 | |
| 14 Mar 2004 | L | Irvin M. | 1-6 3-6 | |
| 12 Mar 2004 | W | Dokic J. | 6-4 3-6 6-4 | |
| 10 Mar 2004 | W | Panova T. | 2-6 6-4 7-6(4) | |
| 1 Mar 2004 | L | Marrero M. | 5-7 2-6 | |
| 23 Feb 2004 | L | Falcon M. | 2-6 2-6 | |
| 18 Jan 2004 | L | Mandula P. | 4-6 6-4 4-6 |
Wins each way, and when they last met.
The profile, the record by surface and season, every match with its prices, and every head to head, as JSON.
curl -H "Authorization: Bearer $TDA_KEY" \ "https://api.tennisdatabaseapi.com/v1/players/pl_aybp10er" curl -H "Authorization: Bearer $TDA_KEY" \ "https://api.tennisdatabaseapi.com/v1/players/pl_aybp10er/matches?season=2004"