Ranking as of 4 October 2026.
Every singles match we hold, at every level.
Won and lost on each court, with the share won.
Matches won and lost each year, with a dot for every title.
| Season | Won | Lost | Finals | Titles | |
|---|---|---|---|---|---|
| 2005 | 2 | 4 | 0 | 0 | |
| 2004 | 15 | 16 | 0 | 0 | |
| 2003 | 0 | 2 | 0 | 0 | |
| 2001 | 9 | 18 | 0 | 0 | |
| 2000 | 20 | 26 | 1 | 0 | |
| 1999 | 32 | 24 | 1 | 0 | |
| 1998 | 27 | 26 | 1 | 1 | |
| 1997 | 45 | 30 | 2 | 1 | |
| 1996 | 31 | 16 | 3 | 3 | |
| 1995 | 13 | 13 | 1 | 0 | |
| 1994 | 10 | 13 | 0 | 0 | |
| 1993 | 12 | 14 | 0 | 0 |
The closing price beside every result, and a mark where the market got it wrong.
| Date | Opponent | Score | ||
|---|---|---|---|---|
| 30 Apr 2005 | L | Talaja S. | 6-7 1-6 | |
| 23 Apr 2005 | L | Daniilidou E. | 4-6 6-7 | |
| 3 Apr 2005 | L | Castano C. | 2-6 1-6 | |
| 2 Apr 2005 | W | Nakamura A. | 7-6 6-2 | |
| 20 Feb 2005 | L | Uberoi N. | 6-7 6-3 3-6 | |
| 19 Feb 2005 | W | Martinez-Granados C. | 6-4 7-5 | |
| 30 Nov 2004 | L | Abramovic I. | 7-6 3-6 4-6 | |
| 16 Nov 2004 | L | Sequera M. | 4-6 5-7 | |
| 7 Nov 2004 | L | Minella M. | 2-6 4-6 | |
| 6 Nov 2004 | W | Dubois S. | 6-1 2-6 6-3 | |
| 17 Oct 2004 | L | Marcio K. | 5-7 1-6 | |
| 16 Oct 2004 | W | Kosinska K. | 6-2 7-5 | |
| 11 Oct 2004 | L | Dekmeijere L. | 4-6 4-6 | |
| 10 Oct 2004 | W | Tuchband J. | 6-3 6-0 | |
| 9 Oct 2004 | W | Bertrand T. | 6-3 6-4 |
Wins each way, and when they last met.
The profile, the record by surface and season, every match with its prices, and every head to head, as JSON.
curl -H "Authorization: Bearer $TDA_KEY" \ "https://api.tennisdatabaseapi.com/v1/players/pl_f2hy615e" curl -H "Authorization: Bearer $TDA_KEY" \ "https://api.tennisdatabaseapi.com/v1/players/pl_f2hy615e/matches?season=2005"