Ranking as of 4 October 2026.
Every singles match we hold, at every level.
Won and lost on each court, with the share won.
Matches won and lost each year, with a dot for every title.
| Season | Won | Lost | Finals | Titles | |
|---|---|---|---|---|---|
| 2001 | 0 | 1 | 0 | 0 | |
| 1999 | 5 | 11 | 0 | 0 | |
| 1998 | 12 | 19 | 0 | 0 | |
| 1997 | 13 | 11 | 3 | 3 | |
| 1996 | 2 | 8 | 1 | 1 | |
| 1995 | 5 | 9 | 0 | 0 | |
| 1994 | 13 | 20 | 0 | 0 | |
| 1993 | 18 | 18 | 1 | 1 | |
| 1992 | 5 | 9 | 0 | 0 | |
| 1991 | 3 | 13 | 0 | 0 | |
| 1990 | 14 | 16 | 0 | 0 | |
| 1989 | 17 | 13 | 0 | 0 | |
| 1988 | 6 | 9 | 0 | 0 | |
| 1987 | 3 | 6 | 0 | 0 |
The closing price beside every result, and a mark where the market got it wrong.
| Date | Opponent | Score | ||
|---|---|---|---|---|
| 19 Jun 2001 | L | Vierin N. | 3-6 1-6 | |
| 31 Aug 1999 | L | Noorlander S. | 2-6 1-6 | |
| 13 Jul 1999 | L | Srebotnik K. | 1-6 2-6 | |
| 3 Jul 1999 | L | Davenport L. | 3-6 2-6 | |
| 1 Jul 1999 | W | Cocheteux A. | 6-4 6-2 | |
| 29 Jun 1999 | W | Nola P. | 6-2 6-2 | |
| 26 Jun 1999 | L | Davenport L. | 3-6 2-6 | |
| 24 Jun 1999 | W | Cocheteux A. | 6-4 6-2 | |
| 22 Jun 1999 | W | Nola P. | 6-2 6-2 | |
| 25 May 1999 | L | Dementieva E. | 1-6 4-6 | |
| 11 May 1999 | L | Appelmans S. | 4-6 2-6 | |
| 20 Apr 1999 | L | Schnyder P. | 3-6 3-6 | |
| 6 Apr 1999 | L | Abe J. | 0-6 0-6 | |
| 10 Feb 1999 | L | Dechy N. | 1-6 3-6 | |
| 9 Feb 1999 | W | Sidot A. | 4-6 6-4 6-2 |
Wins each way, and when they last met.
The profile, the record by surface and season, every match with its prices, and every head to head, as JSON.
curl -H "Authorization: Bearer $TDA_KEY" \ "https://api.tennisdatabaseapi.com/v1/players/pl_0tarnvk4" curl -H "Authorization: Bearer $TDA_KEY" \ "https://api.tennisdatabaseapi.com/v1/players/pl_0tarnvk4/matches?season=2001"