Ranking as of 4 October 2026.
Every singles match we hold, at every level.
Won and lost on each court, with the share won.
Matches won and lost each year, with a dot for every title.
| Season | Won | Lost | Finals | Titles | |
|---|---|---|---|---|---|
| 2001 | 1 | 1 | 0 | 0 | |
| 2000 | 23 | 23 | 0 | 0 | |
| 1999 | 26 | 24 | 0 | 0 | |
| 1998 | 14 | 23 | 0 | 0 | |
| 1997 | 45 | 28 | 1 | 0 | |
| 1996 | 26 | 17 | 1 | 1 | |
| 1995 | 23 | 16 | 1 | 1 | |
| 1994 | 29 | 15 | 2 | 2 | |
| 1993 | 19 | 15 | 1 | 0 | |
| 1992 | 29 | 16 | 2 | 1 | |
| 1991 | 24 | 14 | 1 | 0 | |
| 1990 | 21 | 12 | 1 | 0 | |
| 1989 | 2 | 4 | 0 | 0 | |
| 1988 | 1 | 1 | 0 | 0 |
The closing price beside every result, and a mark where the market got it wrong.
| Date | Opponent | Score | ||
|---|---|---|---|---|
| 18 Jan 2001 | L | Chladkova D. | 2-6 2-6 | |
| 16 Jan 2001 | W | Nola P. | 7-6 6-1 | |
| 31 Oct 2000 | L | Majoli I. | 5-7 6-1 3-6 | |
| 24 Oct 2000 | L | Sugiyama A. | 3-6 6-7 | |
| 18 Oct 2000 | L | Rubin C. | 5-7 4-6 | |
| 17 Oct 2000 | W | Wartusch P. | 7-6 4-6 6-2 | |
| 11 Oct 2000 | L | Davenport L. | 2-6 1-6 | |
| 10 Oct 2000 | W | Sugiyama A. | 6-2 4-6 6-2 | |
| 3 Oct 2000 | L | Maleeva M. | 4-6 7-5 5-7 | |
| 21 Sep 2000 | L | Coetzer A. | 3-6 1-6 | |
| 20 Sep 2000 | W | Vento-Kabchi M. | 6-2 6-2 | |
| 19 Sep 2000 | W | Jeyaseelan S. | 7-5 6-2 | |
| 29 Aug 2000 | L | Vento-Kabchi M. | 4-6 2-6 | |
| 22 Aug 2000 | L | Henin J. | 2-6 4-6 | |
| 16 Aug 2000 | L | Kournikova A. | 4-6 3-6 |
Wins each way, and when they last met.
The profile, the record by surface and season, every match with its prices, and every head to head, as JSON.
curl -H "Authorization: Bearer $TDA_KEY" \ "https://api.tennisdatabaseapi.com/v1/players/pl_p4z372ca" curl -H "Authorization: Bearer $TDA_KEY" \ "https://api.tennisdatabaseapi.com/v1/players/pl_p4z372ca/matches?season=2001"