DocsSubjects
Players
Find a player by name: their profile and record, matches, seasons, titles, rankings over time, Elo and head to heads.
A player has an id that never changes. Matches name the winner and the loser by that id, so a player found once links to every match, record and head to head.
1Endpoints
GETFind players/v1/players | Find players by name |
GETPlayer profile/v1/players/{id} | A player, with their win and loss record by surface |
GETPlayer matches/v1/players/{id}/matches | A player's matches, newest first |
GETPlayer seasons/v1/players/{id}/seasons | A player's won and lost by season, and by surface within each season |
GETPlayer titles/v1/players/{id}/titles | Every final a player won and lost, by level |
GETRanking history/v1/players/{id}/rankings | A player's singles ranking and points, week by week, newest first |
GETElo history/v1/players/{id}/elo | A player's Elo rating now, and before every match, overall and on the match's surface, with the chance it gave them |
GETHead to head/v1/h2h/{a}/{b} | Head to head between two players |
2Common jobs
| Find a player | GET /v1/players?search=alcaraz |
| Their record by surface | GET /v1/players/{id} |
| Their matches in a season | GET /v1/players/{id}/matches?season=2025 |
| Every title | GET /v1/players/{id}/titles |
| Their ranking over time | GET /v1/players/{id}/rankings |
| A head to head | GET /v1/h2h/{a}/{b} |