DocsStart here
Coverage
What the database holds, counted from the data. GET /v1/meta/coverage gives it season by season.
1By decade
| Decade | Men | Women |
|---|---|---|
| 2020s | 377,496 | 278,406 |
| 2010s | 557,142 | 349,416 |
| 2000s | 377,853 | 227,807 |
| 1990s | 46,486 | 25,903 |
| 1980s | 33,585 | 10,960 |
| 1970s | 33,883 | 3,330 |
| 1960s | 5,410 | 566 |
| 1950s | 3,778 | 0 |
| 1940s | 1,663 | 0 |
| 1930s | 3,330 | 0 |
| 1920s | 2,853 | 0 |
| 1910s | 2,007 | 0 |
| 1900s | 1,614 | 0 |
| 1890s | 731 | 0 |
| 1880s | 559 | 0 |
| 1870s | 98 | 0 |
Counted 2026-11-18 06:29 UTC.
2Levels
slam, tour | Grand Slams and tour events, men and women. |
challenger | Challenger and the women's second tier. |
itf | ITF events, men and women. Some older men's ITF matches are held without their event (event_known: false). |
utr, team, other | UTR pro events, team competitions and exhibitions. |