The final, with the closing prices.
Main draw; qualifying adds 35 more matches.
Each box is a match, with the closing price beside each player. A red edge marks an upset.
Winner first, with the ranking on the day and the winner's closing price.
| Round | Winner | Score | |
|---|---|---|---|
| Final | Tararudee L.371 | 6-0 3-6 6-2 | |
| Semi-final | Tararudee L.371 | 6-4 7-5 | |
| Semi-final | Daniel J.1019 | 3-6 6-2 7-5 | |
| Quarter-final | Chanta A.565 | 7-6(3) 6-4 | |
| Quarter-final | Daniel J.1019 | 6-3 6-3 | |
| Quarter-final | Tararudee L.371 | 6-3 6-0 | |
| Quarter-final | Koshiishi A.768 | 6-2 7-5 | |
| Round of 16 | Daniel J.1019 | 7-5 6-4 | |
| Round of 16 | Chanta A.565 | 6-3 7-5 | |
| Round of 16 | Guo H. | 6-3 7-5 | |
| Round of 16 | Kim D. | 6-3 6-2 | |
| Round of 16 | Xun F.790 | 7-5 6-1 | |
| Round of 16 | Koshiishi A.768 | 6-4 6-3 | |
| Round of 16 | Tararudee L.371 | 6-2 6-0 | |
| Round of 16 | Yamaguchi M.745 | 6-2 3-0 retired |
The winners the market least expected, and how often the shorter price won in each round.
The latest finals with their prices.
| Season | Champion | Score | |
|---|---|---|---|
| 2023 | Tararudee L.Thailand | 6-0 3-6 6-2 |
Every match of Perak ITF 2023, with scores, rounds, rankings and closing prices, as JSON. Each match opens to every price, statistic and point.
curl -H "Authorization: Bearer $TDA_KEY" \ "https://api.tennisdatabaseapi.com/v1/tournaments/tn_ccpbj708/2023?per_page=200"