Main draw; qualifying adds 56 more matches.
Each box is a match, with the closing price beside each player. A red edge marks an upset.
Winner first, with the ranking on the day and the winner's closing price.
| Round | Winner | Score | |
|---|---|---|---|
| Final | Carreno-Busta P.344 | 2-6 6-2 6-3 | |
| Semi-final | Clar-Rossello P.368 | 6-4 6-1 | |
| Semi-final | Carreno-Busta P.344 | 1-6 6-4 6-1 | |
| Quarter-final | Eysseric J.313 | 7-5 1-6 6-4 | |
| Quarter-final | Menendez-Maceiras A.266 | 6-3 6-4 | |
| Quarter-final | Clar-Rossello P.368 | 6-2 6-2 | |
| Quarter-final | Carreno-Busta P.344 | 4-6 6-1 6-2 | |
| Round of 16 | Menendez-Maceiras A.266 | 7-6(5) 2-6 6-4 | |
| Round of 16 | Teixeira M.324 | 6-3 6-2 | |
| Round of 16 | Santos-Gonzalez P.279 | 6-2 6-3 | |
| Round of 16 | Clar-Rossello P.368 | 6-2 6-2 | |
| Round of 16 | Marti J.336 | 6-2 6-1 | |
| Round of 16 | Eysseric J.313 | 6-1 6-0 | |
| Round of 16 | Carreno-Busta P.344 | 6-0 6-1 | |
| Round of 16 | Fornell-Mestres M.457 | 2-0 retired |
The latest finals with their prices.
| Season | Champion | Score | |
|---|---|---|---|
| 2011 | Carreno-Busta P.Spain | 2-6 6-2 6-3 |
Every match of Spain F2 Futures 2011, with scores, rounds, rankings and closing prices, as JSON. Each match opens to every price, statistic and point.
curl -H "Authorization: Bearer $TDA_KEY" \ "https://api.tennisdatabaseapi.com/v1/tournaments/tn_2nqq61ba/2011?per_page=200"