Ranking as of 3 October 2026.
Every singles match we hold, at every level.
Won and lost on each court, with the share won.
Matches won and lost each year, with a dot for every title.
| Season | Won | Lost | Finals | Titles | |
|---|---|---|---|---|---|
| 2010 | 2 | 7 | 0 | 0 | |
| 2009 | 33 | 18 | 3 | 1 | |
| 2008 | 31 | 32 | 0 | 0 | |
| 2007 | 57 | 30 | 3 | 2 | |
| 2006 | 40 | 28 | 2 | 1 | |
| 2005 | 47 | 27 | 2 | 0 | |
| 2004 | 33 | 26 | 2 | 1 | |
| 2003 | 39 | 22 | 1 | 1 | |
| 2002 | 23 | 11 | 0 | 0 | |
| 2001 | 0 | 1 | 0 | 0 |
The closing price beside every result, and a mark where the market got it wrong.
| Date | Opponent | Score | ||
|---|---|---|---|---|
| 13 Jun 2010 | L | Sanchez Moruno S. | walkover | |
| 8 Jun 2010 | L | Vassiliev M. | 3-6 0-6 | |
| 2 Jun 2010 | L | Rodrigues M. | 6-3 2-6 1-6 | |
| 1 Jun 2010 | W | Ghorbel A. | 6-4 6-0 | |
| 9 Feb 2010 | L | Pauffley N. | 6-4 3-6 3-6 | |
| 3 Feb 2010 | L | Gutierrez-Ferrol S. | 1-6 4-6 | |
| 2 Feb 2010 | W | Souto D. | 6-3 6-1 | |
| 26 Jan 2010 | L | Granollers-Pujol G. | 3-6 6-3 3-6 | |
| 19 Jan 2010 | L | Nedelko I. | 5-7 6-7(3) | |
| 12 Jan 2010 | L | Souto D. | 4-6 2-6 | |
| 22 Sep 2009 | L | Martin-Adalia P. | 4-6 3-6 | |
| 16 Sep 2009 | L | Carreno-Busta P. | 3-6 6-7(2) | |
| 15 Sep 2009 | W | Romanowski A. | 7-6(4) 6-7(5) 6-2 | |
| 19 Aug 2009 | L | Palacios-Siegenthale M. | 4-6 7-6(4) 4-6 | |
| 18 Aug 2009 | W | Venturino T. | 7-6(3) 6-2 |
Wins each way, and when they last met.
How often the shorter price won when it was this player's, and how often they won when the market leaned the other way.
The profile, the record by surface and season, every match with its prices, and every head to head, as JSON.
curl -H "Authorization: Bearer $TDA_KEY" \ "https://api.tennisdatabaseapi.com/v1/players/pl_zd3c82rt" curl -H "Authorization: Bearer $TDA_KEY" \ "https://api.tennisdatabaseapi.com/v1/players/pl_zd3c82rt/matches?season=2010"