What we hold about the player.
Every singles match we hold, at every level.
Won and lost on each court, with the share won.
Matches won and lost each year, with a dot for every title.
| Season | Won | Lost | Finals | Titles | |
|---|---|---|---|---|---|
| 1995 | 2 | 8 | 0 | 0 | |
| 1994 | 0 | 4 | 0 | 0 | |
| 1993 | 18 | 19 | 0 | 0 | |
| 1992 | 16 | 16 | 0 | 0 | |
| 1991 | 14 | 18 | 0 | 0 | |
| 1990 | 26 | 20 | 0 | 0 | |
| 1989 | 23 | 15 | 0 | 0 | |
| 1988 | 26 | 21 | 0 | 0 | |
| 1987 | 13 | 11 | 0 | 0 | |
| 1986 | 5 | 4 | 0 | 0 | |
| 1985 | 7 | 7 | 0 | 0 | |
| 1984 | 8 | 10 | 0 | 0 | |
| 1983 | 11 | 16 | 0 | 0 | |
| 1982 | 14 | 6 | 1 | 0 | |
| 1981 | 3 | 8 | 0 | 0 | |
| 1980 | 5 | 4 | 0 | 0 | |
| 1979 | 1 | 1 | 0 | 0 |
The closing price beside every result, and a mark where the market got it wrong.
| Date | Opponent | Score | ||
|---|---|---|---|---|
| 30 Oct 1995 | L | Williams V. | 2-6 1-6 | |
| 31 Jul 1995 | L | Medvedeva N. | 3-6 3-6 | |
| 4 Jul 1995 | L | Gavaldon A. | 1-6 2-6 | |
| 3 Jul 1995 | W | Begerow P. | 7-6 1-0 | |
| 19 Jun 1995 | L | Kschwendt K. | 5-7 2-6 | |
| 14 Jun 1995 | L | Godridge K. | 6-2 4-6 2-6 | |
| 12 Jun 1995 | W | Frank S. | 6-1 6-1 | |
| 27 Mar 1995 | L | Helgeson Nielsen G. | 2-6 1-6 | |
| 13 Mar 1995 | L | Demongeot I. | 1-6 3-6 | |
| 6 Feb 1995 | L | McNeil L. | 2-6 2-6 | |
| 31 Oct 1994 | L | Frazier A. | 0-6 0-6 | |
| 28 Feb 1994 | L | Van Rensburg D. | 3-6 3-6 | |
| 21 Feb 1994 | L | Jones T. | 2-6 4-6 | |
| 7 Feb 1994 | L | Wild L. | 3-6 4-6 | |
| 13 Oct 1993 | L | Martinez C. | 2-6 0-6 |
Wins each way, and when they last met.
The profile, the record by surface and season, every match with its prices, and every head to head, as JSON.
curl -H "Authorization: Bearer $TDA_KEY" \ "https://api.tennisdatabaseapi.com/v1/players/pl_vb0cbjr2" curl -H "Authorization: Bearer $TDA_KEY" \ "https://api.tennisdatabaseapi.com/v1/players/pl_vb0cbjr2/matches?season=1995"