Ranking as of 4 October 2026.
Every singles match we hold, at every level.
Won and lost on each court, with the share won.
Matches won and lost each year, with a dot for every title.
| Season | Won | Lost | Finals | Titles | |
|---|---|---|---|---|---|
| 2002 | 0 | 1 | 0 | 0 | |
| 2000 | 11 | 13 | 0 | 0 | |
| 1999 | 25 | 21 | 1 | 1 | |
| 1998 | 38 | 23 | 0 | 0 | |
| 1997 | 27 | 22 | 0 | 0 | |
| 1996 | 13 | 13 | 0 | 0 | |
| 1995 | 31 | 17 | 1 | 0 | |
| 1994 | 29 | 12 | 4 | 1 | |
| 1993 | 37 | 19 | 1 | 0 | |
| 1992 | 34 | 20 | 0 | 0 | |
| 1991 | 29 | 17 | 1 | 0 | |
| 1990 | 37 | 15 | 2 | 2 | |
| 1989 | 20 | 15 | 2 | 0 | |
| 1988 | 34 | 14 | 4 | 0 | |
| 1987 | 16 | 8 | 1 | 0 |
The closing price beside every result, and a mark where the market got it wrong.
| Date | Opponent | Score | ||
|---|---|---|---|---|
| 24 Jun 2002 | L | Weingartner M. | 6-4 3-6 2-6 | |
| 19 Sep 2000 | L | Salerni M. | 3-6 6-4 2-6 | |
| 13 Jul 2000 | L | Gersi A. | 2-6 | |
| 12 Jul 2000 | W | Rampre P. | 6-1 6-2 | |
| 11 Jul 2000 | W | Peschke K. | 5-7 6-3 6-4 | |
| 28 Jun 2000 | L | Tanasugarn T. | 1-6 3-6 | |
| 26 Jun 2000 | W | Pullin J. | 6-4 6-3 | |
| 21 Jun 2000 | L | Kournikova A. | 3-6 1-6 | |
| 20 Jun 2000 | W | Raymond L. | 7-5 6-3 | |
| 4 Jun 2000 | L | Rubin C. | 4-6 5-7 | |
| 3 Jun 2000 | W | Zuluaga F. | 4-6 6-2 1-0 retired | |
| 1 Jun 2000 | W | Callens E. | 6-4 4-6 6-2 | |
| 30 May 2000 | W | Suarez P. | 1-6 6-1 6-4 | |
| 16 May 2000 | L | Huber A. | 4-6 5-7 | |
| 9 May 2000 | L | Kruger J. | 1-6 1-6 |
Wins each way, and when they last met.
The profile, the record by surface and season, every match with its prices, and every head to head, as JSON.
curl -H "Authorization: Bearer $TDA_KEY" \ "https://api.tennisdatabaseapi.com/v1/players/pl_m6dnb981" curl -H "Authorization: Bearer $TDA_KEY" \ "https://api.tennisdatabaseapi.com/v1/players/pl_m6dnb981/matches?season=2002"