Ranking as of 4 October 2026.
Every singles match we hold, at every level.
Won and lost on each court, with the share won.
Matches won and lost each year, with a dot for every title.
| Season | Won | Lost | Finals | Titles | |
|---|---|---|---|---|---|
| 2000 | 0 | 6 | 0 | 0 | |
| 1999 | 10 | 9 | 1 | 0 | |
| 1998 | 3 | 3 | 0 | 0 | |
| 1997 | 14 | 19 | 0 | 0 | |
| 1996 | 15 | 17 | 4 | 2 | |
| 1995 | 7 | 9 | 2 | 1 | |
| 1994 | 20 | 26 | 0 | 0 | |
| 1993 | 26 | 25 | 2 | 1 | |
| 1992 | 18 | 23 | 0 | 0 | |
| 1991 | 18 | 24 | 1 | 1 | |
| 1990 | 15 | 12 | 1 | 0 | |
| 1989 | 7 | 9 | 0 | 0 | |
| 1988 | 3 | 4 | 0 | 0 |
The closing price beside every result, and a mark where the market got it wrong.
| Date | Opponent | Score | ||
|---|---|---|---|---|
| 11 Jul 2000 | L | Jonsson F. | 2-6 4-6 | |
| 18 Jun 2000 | L | Vinck C. | 7-6 2-6 4-6 | |
| 13 Jun 2000 | L | Vinck C. | 7-6 2-6 4-6 | |
| 25 Apr 2000 | L | Hrbaty D. | 6-7 6-4 5-7 | |
| 15 Feb 2000 | L | Kafelnikov Y. | 2-6 2-6 | |
| 18 Jan 2000 | L | Johansson T. | 1-6 2-6 4-6 | |
| 9 Nov 1999 | L | Pozzi G. | 7-6 0-6 5-7 | |
| 12 Oct 1999 | L | Huet S. | 5-7 4-6 | |
| 14 Sep 1999 | L | Enqvist T. | 5-7 1-6 | |
| 31 Aug 1999 | L | Agassi A. | 0-6 1-6 3-6 | |
| 17 Aug 1999 | L | Schuettler R. | 1-6 5-7 | |
| 9 Jul 1999 | L | Marin J. | 6-2 6-7 4-6 | |
| 8 Jul 1999 | W | Puentes-Alcaniz G. | 2-6 7-5 6-4 | |
| 7 Jul 1999 | W | Johansson T. | 6-3 7-5 | |
| 6 Jul 1999 | W | Kohlmann M. | 1-6 6-4 6-3 |
Wins each way, and when they last met.
The profile, the record by surface and season, every match with its prices, and every head to head, as JSON.
curl -H "Authorization: Bearer $TDA_KEY" \ "https://api.tennisdatabaseapi.com/v1/players/pl_kpg11dv3" curl -H "Authorization: Bearer $TDA_KEY" \ "https://api.tennisdatabaseapi.com/v1/players/pl_kpg11dv3/matches?season=2000"