Ranking as of 3 October 2026.
Every singles match we hold, at every level.
Won and lost on each court, with the share won.
The closing price beside every result, and a mark where the market got it wrong.
| Date | Opponent | Score | ||
|---|---|---|---|---|
| 12 Aug 2008 | L | Steinberger P. | 6-7(1) 4-6 | |
| 8 Sep 2007 | L | Schmidt D. | walkover | |
| 5 Sep 2007 | L | Bloemke D. | 6-7(2) 6-1 1-6 | |
| 4 Sep 2007 | W | Tomasic P. | 6-1 6-1 | |
| 14 Aug 2007 | L | Chikhladze L. | 2-6 4-6 | |
| 8 Sep 2006 | L | Muschiol N. | 3-6 3-6 | |
| 7 Sep 2006 | L | Reister J. | 1-6 0-6 | |
| 6 Sep 2006 | W | Stoehr D. | 6-1 3-6 7-6(9) | |
| 5 Sep 2006 | W | Raditschnigg M. | 6-3 4-6 6-4 | |
| 3 Sep 2006 | L | Kuligowski D. | 4-6 4-6 | |
| 2 Sep 2006 | W | Hinzmann R. | 6-3 7-4 retired | |
| 1 Sep 2006 | W | Vaskis O. | 6-1 6-4 | |
| 27 Aug 2006 | L | Djuranovic A. | 6-4 4-6 2-6 | |
| 26 Aug 2006 | W | Frelich P. | 6-4 6-1 | |
| 25 Aug 2006 | W | Dena R. | 6-1 6-1 |
The profile, the record by surface and season, every match with its prices, and every head to head, as JSON.
curl -H "Authorization: Bearer $TDA_KEY" \ "https://api.tennisdatabaseapi.com/v1/players/pl_jras83c3" curl -H "Authorization: Bearer $TDA_KEY" \ "https://api.tennisdatabaseapi.com/v1/players/pl_jras83c3/matches?season=2008"