Ranking as of 4 October 2026.
Every singles match we hold, at every level.
Won and lost on each court, with the share won.
Matches won and lost each year, with a dot for every title.
| Season | Won | Lost | Finals | Titles | |
|---|---|---|---|---|---|
| 2001 | 2 | 3 | 0 | 0 | |
| 2000 | 18 | 27 | 1 | 0 | |
| 1999 | 30 | 27 | 1 | 0 | |
| 1998 | 38 | 26 | 2 | 1 | |
| 1997 | 53 | 28 | 4 | 3 | |
| 1996 | 46 | 26 | 3 | 3 | |
| 1995 | 36 | 29 | 2 | 1 | |
| 1994 | 64 | 26 | 9 | 7 | |
| 1993 | 27 | 19 | 4 | 1 | |
| 1992 | 8 | 11 | 0 | 0 |
The closing price beside every result, and a mark where the market got it wrong.
| Date | Opponent | Score | ||
|---|---|---|---|---|
| 24 Apr 2001 | L | Calatrava A. | 6-2 5-7 3-6 | |
| 28 Mar 2001 | L | Furlan R. | 6-3 3-6 3-6 | |
| 27 Mar 2001 | W | Acasuso J. | 2-6 6-1 6-2 | |
| 21 Mar 2001 | L | Acasuso J. | 4-6 1-6 | |
| 20 Mar 2001 | W | Tarallo S. | 6-4 6-1 | |
| 25 Nov 2000 | L | Coria G. | 1-6 6-4 4-6 | |
| 24 Nov 2000 | W | Nalbandian D. | 6-2 6-2 | |
| 23 Nov 2000 | W | Prieto S. | 6-7 6-4 6-1 | |
| 22 Nov 2000 | W | Gumy H. | 6-2 3-6 7-6 | |
| 21 Nov 2000 | W | Canas G. | 6-4 2-6 6-2 | |
| 15 Nov 2000 | L | Acasuso J. | 6-3 2-6 6-7 | |
| 14 Nov 2000 | W | Moyano D. | 6-4 6-1 | |
| 7 Nov 2000 | L | Delgado R. | 3-6 7-5 3-6 | |
| 27 Oct 2000 | L | Coria G. | 6-3 5-7 1-6 | |
| 26 Oct 2000 | W | Diaz J. | 6-2 6-0 |
Wins each way, and when they last met.
The profile, the record by surface and season, every match with its prices, and every head to head, as JSON.
curl -H "Authorization: Bearer $TDA_KEY" \ "https://api.tennisdatabaseapi.com/v1/players/pl_hmccpckg" curl -H "Authorization: Bearer $TDA_KEY" \ "https://api.tennisdatabaseapi.com/v1/players/pl_hmccpckg/matches?season=2001"