Ranking as of 4 October 2026.
Every singles match we hold, at every level.
Won and lost on each court, with the share won.
The closing price beside every result, and a mark where the market got it wrong.
| Date | Opponent | Score | ||
|---|---|---|---|---|
| 2 Sep 1998 | L | Koubek S. | 3-6 1-6 | |
| 1 Sep 1998 | W | Calleri A. | 3-6 6-2 7-6 | |
| 7 Apr 1998 | L | McGuire W. | 7-6 4-6 4-6 | |
| 24 Feb 1998 | L | Perlant J. | 2-6 2-6 | |
| 26 Nov 1997 | L | Erlich E. | 2-6 2-6 | |
| 25 Nov 1997 | W | Tomashevich D. | 6-2 4-6 6-2 | |
| 18 Nov 1997 | L | Mandl G. | 6-7(4) 6-7(6) | |
| 4 Nov 1997 | L | Burrieza-Lopez O. | 2-6 6-2 6-7(5) | |
| 26 Sep 1997 | L | Trimmel C. | 3-6 6-7(3) | |
| 25 Sep 1997 | W | Hipfl M. | 6-3 6-2 | |
| 24 Sep 1997 | W | Scaiola S. | 6-4 7-6(5) | |
| 23 Sep 1997 | W | Jovanovski D. | 6-4 6-4 | |
| 9 Sep 1997 | L | Alonso J. | 3-6 0-6 | |
| 2 Sep 1997 | L | Jonsson L. | 5-7 2-6 | |
| 26 Aug 1997 | L | Fontang F. | 1-6 2-6 |
The profile, the record by surface and season, every match with its prices, and every head to head, as JSON.
curl -H "Authorization: Bearer $TDA_KEY" \ "https://api.tennisdatabaseapi.com/v1/players/pl_grk2rs27" curl -H "Authorization: Bearer $TDA_KEY" \ "https://api.tennisdatabaseapi.com/v1/players/pl_grk2rs27/matches?season=1998"