What we hold about the player.
Every singles match we hold, at every level.
Won and lost on each court, with the share won.
Matches won and lost each year, with a dot for every title.
| Season | Won | Lost | Finals | Titles | |
|---|---|---|---|---|---|
| 1975 | 1 | 1 | 0 | 0 | |
| 1974 | 5 | 6 | 0 | 0 | |
| 1972 | 0 | 1 | 0 | 0 | |
| 1971 | 0 | 1 | 0 | 0 | |
| 1970 | 1 | 1 | 0 | 0 | |
| 1965 | 1 | 1 | 0 | 0 | |
| 1964 | 5 | 1 | 0 | 0 | |
| 1963 | 3 | 1 | 0 | 0 | |
| 1962 | 4 | 2 | 0 | 0 | |
| 1961 | 4 | 2 | 0 | 0 | |
| 1960 | 3 | 2 | 0 | 0 | |
| 1959 | 4 | 3 | 0 | 0 | |
| 1958 | 0 | 1 | 0 | 0 |
The closing price beside every result, and a mark where the market got it wrong.
| Date | Opponent | Score | ||
|---|---|---|---|---|
| 9 Feb 1975 | L | Nastase I. | 2-6 1-6 | |
| 9 Feb 1975 | W | Farrell M. | 1-6 7-6 6-4 | |
| 16 Nov 1974 | W | Crawford D. | 6-2 6-2 | |
| 16 Nov 1974 | L | Loyo-Mayo J. | 4-6 6-4 3-6 | |
| 4 Nov 1974 | W | Berner G. | 6-4 6-4 | |
| 4 Nov 1974 | L | Bengtson O. | 6-4 3-6 6-7 | |
| 28 Oct 1974 | L | Moore R. | 3-6 1-6 | |
| 5 Aug 1974 | W | Krulevitz S. | 6-2 6-7 6-2 | |
| 5 Aug 1974 | L | Jauffret F. | 6-4 3-6 2-6 | |
| 31 Jul 1974 | L | Delaney J. | 6-4 6-7 6-7 | |
| 8 Jul 1974 | W | Palm D. | 6-2 6-2 | |
| 8 Jul 1974 | W | Franulovic Z. | 6-2 6-0 | |
| 8 Jul 1974 | L | Bertolucci P. | 6-1 6-7 5-7 | |
| 16 Apr 1972 | L | Borg B. | 3-6 2-6 | |
| 1 Nov 1971 | L | Ashe A. | 4-6 2-6 |
Wins each way, and when they last met.
The profile, the record by surface and season, every match with its prices, and every head to head, as JSON.
curl -H "Authorization: Bearer $TDA_KEY" \ "https://api.tennisdatabaseapi.com/v1/players/pl_fwejtctk" curl -H "Authorization: Bearer $TDA_KEY" \ "https://api.tennisdatabaseapi.com/v1/players/pl_fwejtctk/matches?season=1975"