What we hold about the player.
Every singles match we hold, at every level.
Won and lost on each court, with the share won.
Matches won and lost each year, with a dot for every title.
| Season | Won | Lost | Finals | Titles | |
|---|---|---|---|---|---|
| 1976 | 1 | 1 | 0 | 0 | |
| 1974 | 0 | 3 | 0 | 0 | |
| 1973 | 1 | 1 | 0 | 0 | |
| 1972 | 0 | 1 | 0 | 0 | |
| 1969 | 1 | 1 | 0 | 0 | |
| 1968 | 1 | 1 | 0 | 0 | |
| 1967 | 2 | 1 | 0 | 0 | |
| 1966 | 0 | 1 | 0 | 0 | |
| 1965 | 1 | 1 | 0 | 0 | |
| 1964 | 1 | 1 | 0 | 0 | |
| 1962 | 1 | 1 | 0 | 0 | |
| 1961 | 2 | 2 | 0 | 0 | |
| 1960 | 3 | 3 | 0 | 0 |
The closing price beside every result, and a mark where the market got it wrong.
| Date | Opponent | Score | ||
|---|---|---|---|---|
| 26 Dec 1975 | W | Bartlett J. | 3-6 2-6 6-3 6-2 6-4 | |
| 26 Dec 1975 | L | Ball S. | 4-6 7-6 3-6 2-6 | |
| 21 Dec 1974 | L | Menon S. | 6-7 6-4 6-7 1-6 | |
| 27 Oct 1974 | L | Stone A. | 2-6 0-6 | |
| 26 Dec 1973 | L | Holecek M. | 6-7 2-6 | |
| 26 Dec 1972 | L | Proisy P. | 3-6 3-6 4-6 | |
| 26 Dec 1972 | W | Kamiwazumi J. | 7-6 3-6 6-3 | |
| 26 Dec 1971 | L | N'Godrella W. | 3-6 6-7 6-3 3-6 | |
| 6 Jan 1969 | W | Watanabe K. | 2-6 8-6 6-4 7-5 | |
| 6 Jan 1969 | L | Bowrey B. | 4-6 1-6 3-6 | |
| 19 Jan 1968 | L | Phillips-Moore B. | 2-6 4-6 6-3 7-5 2-4 retired | |
| 19 Jan 1968 | W | Oatey P. | 6-0 6-2 91-1 6-3 | |
| 20 Jan 1967 | W | Higgins B. | 5-7 6-3 7-5 6-1 | |
| 20 Jan 1967 | W | Ginman S. | 6-0 6-2 2-6 2-6 6-0 | |
| 20 Jan 1967 | L | Ashe A. | 1-6 4-6 0-6 |
The profile, the record by surface and season, every match with its prices, and every head to head, as JSON.
curl -H "Authorization: Bearer $TDA_KEY" \ "https://api.tennisdatabaseapi.com/v1/players/pl_ef1ydb7s" curl -H "Authorization: Bearer $TDA_KEY" \ "https://api.tennisdatabaseapi.com/v1/players/pl_ef1ydb7s/matches?season=1976"