Ranking as of 4 October 2026.
Every singles match we hold, at every level.
Won and lost on each court, with the share won.
The closing price beside every result, and a mark where the market got it wrong.
| Date | Opponent | Score | ||
|---|---|---|---|---|
| 2 May 2004 | L | Zhu B. | 1-6 3-6 | |
| 1 May 2004 | W | Rizzo C. | 6-2 6-0 | |
| 23 Apr 2004 | L | Jorquera M. | 2-6 1-6 | |
| 9 Mar 2004 | L | Soares B. | 6-7(7) 3-6 | |
| 8 Mar 2004 | W | Silva Dutra R. | 7-5 1-0 retired | |
| 7 Mar 2004 | W | Gomes E. | 3-6 6-3 6-3 | |
| 6 Mar 2004 | W | Garcia R. | 6-3 6-0 | |
| 13 Apr 2003 | L | Franklin C. | 5-7 4-6 | |
| 12 Apr 2003 | W | Strauss L. | 1-6 6-1 6-1 | |
| 7 Apr 2003 | L | Kerr J. | 3-6 4-6 | |
| 6 Apr 2003 | W | van der Linde E. | 6-1 6-1 | |
| 5 Apr 2003 | W | Alvarez M. | 6-3 7-6(0) | |
| 30 Mar 2003 | L | De Mesa R. | 3-6 3-6 | |
| 29 Mar 2003 | W | McGuigan M. | 6-2 6-3 | |
| 17 Feb 2003 | L | Bonatto A. | 3-6 1-6 |
The profile, the record by surface and season, every match with its prices, and every head to head, as JSON.
curl -H "Authorization: Bearer $TDA_KEY" \ "https://api.tennisdatabaseapi.com/v1/players/pl_dzbm2m89" curl -H "Authorization: Bearer $TDA_KEY" \ "https://api.tennisdatabaseapi.com/v1/players/pl_dzbm2m89/matches?season=2004"