Ranking as of 4 October 2026.
Every singles match we hold, at every level.
Won and lost on each court, with the share won.
Matches won and lost each year, with a dot for every title.
| Season | Won | Lost | Finals | Titles | |
|---|---|---|---|---|---|
| 2001 | 2 | 4 | 0 | 0 | |
| 2000 | 8 | 8 | 0 | 0 | |
| 1999 | 4 | 7 | 0 | 0 | |
| 1998 | 12 | 13 | 2 | 2 | |
| 1997 | 11 | 10 | 0 | 0 | |
| 1996 | 12 | 15 | 0 | 0 | |
| 1995 | 28 | 24 | 1 | 0 | |
| 1994 | 29 | 18 | 1 | 1 | |
| 1993 | 28 | 27 | 1 | 0 | |
| 1992 | 30 | 23 | 0 | 0 | |
| 1991 | 33 | 19 | 3 | 1 | |
| 1990 | 36 | 20 | 1 | 1 | |
| 1989 | 18 | 16 | 0 | 0 | |
| 1988 | 0 | 3 | 0 | 0 | |
| 1987 | 3 | 3 | 0 | 0 | |
| 1986 | 0 | 1 | 0 | 0 |
The closing price beside every result, and a mark where the market got it wrong.
| Date | Opponent | Score | ||
|---|---|---|---|---|
| 31 Jul 2001 | L | Ginepri R. | 6-7 4-6 | |
| 5 Jun 2001 | L | Weiner G. | 6-4 4-6 6-7 | |
| 17 May 2001 | L | Yoon Y. | 6-7 6-3 2-6 | |
| 16 May 2001 | W | Spadea V. | 6-4 6-4 | |
| 15 May 2001 | W | Washington M. | 4-6 6-4 7-6 | |
| 8 May 2001 | L | Agenor R. | 3-6 2-6 | |
| 24 Aug 2000 | L | Lee H. | 2-6 0-6 | |
| 23 Aug 2000 | W | Lisnard J. | 6-3 7-5 | |
| 15 Aug 2000 | L | Koubek S. | 4-6 6-3 6-7 | |
| 1 Aug 2000 | L | Larose S. | 6-7 6-7 | |
| 25 Jul 2000 | L | Knowles M. | 7-6 6-7 6-7 | |
| 12 Jul 2000 | L | Weiner G. | 3-6 6-1 4-6 | |
| 11 Jul 2000 | W | Chicoine T. | 6-3 6-4 | |
| 14 Jun 2000 | L | Hewitt L. | 4-6 4-6 | |
| 13 Jun 2000 | W | Vinciguerra A. | 6-3 6-2 |
Wins each way, and when they last met.
The profile, the record by surface and season, every match with its prices, and every head to head, as JSON.
curl -H "Authorization: Bearer $TDA_KEY" \ "https://api.tennisdatabaseapi.com/v1/players/pl_dd56m07t" curl -H "Authorization: Bearer $TDA_KEY" \ "https://api.tennisdatabaseapi.com/v1/players/pl_dd56m07t/matches?season=2001"