Ranking as of 2 October 2026.
Every singles match we hold, at every level.
Won and lost on each court, with the share won.
Matches won and lost each year, with a dot for every title.
| Season | Won | Lost | Finals | Titles | |
|---|---|---|---|---|---|
| 2014 | 1 | 2 | 0 | 0 | |
| 2013 | 3 | 5 | 0 | 0 | |
| 2012 | 7 | 0 | 0 | 0 | |
| 2011 | 1 | 5 | 0 | 0 | |
| 2010 | 2 | 5 | 0 | 0 | |
| 2009 | 1 | 2 | 0 | 0 | |
| 2008 | 0 | 2 | 0 | 0 | |
| 2007 | 3 | 19 | 0 | 0 | |
| 2006 | 33 | 33 | 1 | 0 | |
| 2005 | 32 | 23 | 2 | 2 | |
| 2004 | 25 | 33 | 0 | 0 | |
| 2003 | 30 | 34 | 1 | 1 | |
| 2002 | 45 | 34 | 2 | 0 | |
| 2001 | 19 | 19 | 2 | 1 | |
| 2000 | 13 | 23 | 0 | 0 | |
| 1999 | 17 | 18 | 1 | 0 | |
| 1998 | 4 | 14 | 1 | 1 | |
| 1997 | 8 | 14 | 0 | 0 | |
| 1994 | 1 | 1 | 0 | 0 |
The closing price beside every result, and a mark where the market got it wrong.
| Date | Opponent | Score | ||
|---|---|---|---|---|
| 2 Nov 2014 | L | Pancaldi L. | 6-7 2-6 | |
| 26 Oct 2014 | L | Cecchinato M. | 2-6 1-6 | |
| 12 Oct 2014 | W | Sirchio M. | 6-1 6-0 | |
| 1 Dec 2013 | L | Giacalone O. | 6-7 6-0 0-6 | |
| 24 Nov 2013 | L | Giacalone O. | 3-6 3-6 | |
| 27 Oct 2013 | L | Santopadre V. | 1-6 0-6 | |
| 21 Oct 2013 | L | Kondo H. | 5-7 0-6 | |
| 20 Oct 2013 | W | Udofa E. | 6-1 6-0 | |
| 19 Oct 2013 | W | Adirika A. | 6-0 6-0 | |
| 13 Oct 2013 | W | Mocci S. | 6-1 6-3 | |
| 6 Oct 2013 | L | Ianni S. | 2-6 3-6 | |
| 25 Nov 2012 | W | Berrettini M. | no score held | |
| 11 Nov 2012 | W | Moschetti L. | 6-0 6-3 | |
| 4 Nov 2012 | W | Montenet G. | 6-4 7-6 | |
| 1 Nov 2012 | W | Gabrieli T. | 6-1 6-2 |
Wins each way, and when they last met.
How often the shorter price won when it was this player's, and how often they won when the market leaned the other way.
The profile, the record by surface and season, every match with its prices, and every head to head, as JSON.
curl -H "Authorization: Bearer $TDA_KEY" \ "https://api.tennisdatabaseapi.com/v1/players/pl_cwsetvsy" curl -H "Authorization: Bearer $TDA_KEY" \ "https://api.tennisdatabaseapi.com/v1/players/pl_cwsetvsy/matches?season=2014"