Ranking as of 4 October 2026.
Every singles match we hold, at every level.
Won and lost on each court, with the share won.
The closing price beside every result, and a mark where the market got it wrong.
| Date | Opponent | Score | ||
|---|---|---|---|---|
| 26 Nov 2002 | L | Sherwood D. | 3-6 4-6 | |
| 19 Nov 2002 | L | Westerman D. | 6-3 5-7 5-7 | |
| 9 Nov 2002 | L | Rodriguez F. | 5-7 2-6 | |
| 29 Oct 2002 | L | Balleret B. | 0-6 1-6 | |
| 23 Oct 2002 | L | Rexach-Itoiz C. | 6-4 4-4 retired | |
| 22 Oct 2002 | W | Tsonga J. | 6-4 7-6(5) | |
| 17 Oct 2002 | L | Fornell-Mestres M. | 3-6 0-6 | |
| 16 Oct 2002 | W | Wakeford D. | 4-6 6-3 6-1 | |
| 15 Oct 2002 | W | Carril-Caso E. | 7-6(2) 6-0 | |
| 22 Sep 2002 | L | Goldstein P. | 1-6 0-6 | |
| 21 Sep 2002 | W | Phillips T. | 6-4 6-1 | |
| 17 Sep 2002 | L | Wessels P. | 4-6 6-7(8) | |
| 31 Aug 2002 | W | Zeng S. | 6-1 6-3 | |
| 30 Aug 2002 | W | Zhu B. | 3-6 7-5 6-4 | |
| 29 Aug 2002 | W | Sakai T. | 6-1 1-1 retired |
Wins each way, and when they last met.
The profile, the record by surface and season, every match with its prices, and every head to head, as JSON.
curl -H "Authorization: Bearer $TDA_KEY" \ "https://api.tennisdatabaseapi.com/v1/players/pl_bss97kdn" curl -H "Authorization: Bearer $TDA_KEY" \ "https://api.tennisdatabaseapi.com/v1/players/pl_bss97kdn/matches?season=2002"