Ranking as of 4 October 2026.
Every singles match we hold, at every level.
Won and lost on each court, with the share won.
The closing price beside every result, and a mark where the market got it wrong.
| Date | Opponent | Score | ||
|---|---|---|---|---|
| 13 Apr 1999 | L | De Beer S. | 6-4 3-6 4-6 | |
| 22 Apr 1997 | L | Guse K. | 5-7 2-6 | |
| 15 Apr 1997 | L | Lee J. | 6-4 3-6 3-6 | |
| 14 Sep 1995 | L | Park S. | 2-6 3-6 | |
| 12 Sep 1995 | W | Markova P. | 6-3 3-6 6-2 | |
| 10 Apr 1995 | L | Chen L. | 4-6 0-6 | |
| 13 Feb 1995 | L | Fendick P. | 2-6 3-6 | |
| 14 Jan 1995 | L | Hiraki R. | 6-4 2-6 4-6 | |
| 2 Jan 1995 | L | Porwik C. | 1-6 4-6 | |
| 7 Nov 1994 | L | Simpson R. | 0-6 3-6 | |
| 6 Jun 1994 | L | Oremans M. | 2-6 6-7 | |
| 11 Apr 1994 | L | Kamstra P. | 6-3 3-6 4-6 | |
| 4 Apr 1994 | L | Labat F. | 6-2 1-6 4-6 | |
| 18 Feb 1994 | L | Basuki Y. | 0-6 6-0 6-7 | |
| 16 Feb 1994 | W | Byrne J. | 6-2 6-2 |
The profile, the record by surface and season, every match with its prices, and every head to head, as JSON.
curl -H "Authorization: Bearer $TDA_KEY" \ "https://api.tennisdatabaseapi.com/v1/players/pl_bjca6vs9" curl -H "Authorization: Bearer $TDA_KEY" \ "https://api.tennisdatabaseapi.com/v1/players/pl_bjca6vs9/matches?season=1999"