Ranking as of 4 October 2026.
Every singles match we hold, at every level.
Won and lost on each court, with the share won.
The closing price beside every result, and a mark where the market got it wrong.
| Date | Opponent | Score | ||
|---|---|---|---|---|
| 25 Aug 1999 | L | Foretz Gacon S. | 2-6 1-6 | |
| 6 Apr 1999 | L | Serna M. | 3-6 2-6 | |
| 23 Mar 1999 | L | Abe J. | 3-6 0-6 | |
| 10 Feb 1999 | L | Lubiani F. | 2-6 1-6 | |
| 9 Feb 1999 | W | Di Natale G. | 1-6 6-4 6-1 | |
| 15 Jul 1997 | L | Cecchini S. | 4-6 3-6 | |
| 13 Jul 1997 | L | Schnyder P. | 0-6 1-6 | |
| 12 Jul 1997 | L | Hingis M. | 1-6 2-6 | |
| 23 May 1997 | L | Curutchet E. | 2-6 3-6 | |
| 29 Apr 1997 | L | Pitkowski-Malcor S. | 5-7 4-6 | |
| 15 Jan 1997 | L | Simpson R. | 6-3 2-6 2-6 | |
| 28 Aug 1996 | L | Spirlea I. | 1-6 2-6 | |
| 26 Aug 1996 | W | Schnell M. | 6-4 6-0 | |
| 23 Aug 1996 | W | Saeki M. | 7-6 6-1 | |
| 3 Jun 1996 | L | Courtois L. | 3-6 2-5 |
Wins each way, and when they last met.
The profile, the record by surface and season, every match with its prices, and every head to head, as JSON.
curl -H "Authorization: Bearer $TDA_KEY" \ "https://api.tennisdatabaseapi.com/v1/players/pl_bch1phn1" curl -H "Authorization: Bearer $TDA_KEY" \ "https://api.tennisdatabaseapi.com/v1/players/pl_bch1phn1/matches?season=1999"