Ranking as of 2 October 2026.
Every singles match we hold, at every level.
Won and lost on each court, with the share won.
Matches won and lost each year, with a dot for every title.
| Season | Won | Lost | Finals | Titles | |
|---|---|---|---|---|---|
| 2017 | 0 | 1 | 0 | 0 | |
| 2015 | 1 | 2 | 0 | 0 | |
| 2014 | 0 | 3 | 0 | 0 | |
| 2013 | 5 | 5 | 0 | 0 | |
| 2012 | 30 | 27 | 0 | 0 | |
| 2011 | 4 | 5 | 0 | 0 | |
| 2010 | 8 | 8 | 0 | 0 | |
| 2009 | 34 | 24 | 1 | 1 | |
| 2008 | 30 | 33 | 1 | 1 | |
| 2007 | 15 | 19 | 0 | 0 | |
| 2006 | 26 | 29 | 2 | 0 | |
| 2005 | 27 | 36 | 0 | 0 | |
| 2004 | 22 | 29 | 1 | 1 | |
| 2003 | 39 | 30 | 1 | 0 | |
| 2002 | 49 | 28 | 3 | 2 | |
| 2001 | 1 | 5 | 0 | 0 | |
| 2000 | 2 | 3 | 0 | 0 | |
| 1999 | 0 | 1 | 0 | 0 |
The closing price beside every result, and a mark where the market got it wrong.
| Date | Opponent | Score | ||
|---|---|---|---|---|
| 22 Apr 2017 | L | Jakupovic D. | 1-6 6-7(5) | |
| 7 Feb 2015 | W | Abou Zekri O. | 6-4 6-7 6-3 | |
| 6 Feb 2015 | L | Suomalainen P. | 1-6 2-6 | |
| 5 Feb 2015 | L | Bowtell A. | 2-6 4-6 | |
| 9 Feb 2014 | L | Shinikova I. | 2-6 3-6 | |
| 5 Feb 2014 | L | Martic P. | 2-6 2-6 | |
| 4 Feb 2014 | L | Van Uytvanck A. | no score held | |
| 5 Aug 2013 | L | Maleckova J. | 5-7 1-6 | |
| 3 Aug 2013 | W | Birnerova H. | 6-3 7-5 | |
| 22 Jul 2013 | L | Van Riet L. | 4-6 2-6 | |
| 20 Feb 2013 | L | Laisne K. | 6-7(1) 3-3 retired | |
| 18 Feb 2013 | W | Ozga J. | 6-3 6-2 | |
| 10 Feb 2013 | W | Wagner A. | 4-6 6-4 6-3 | |
| 7 Feb 2013 | W | Srimpf T. | 6-3 6-3 | |
| 23 Jan 2013 | L | Ruckert K. | 6-7(5) 6-4 2-6 |
Wins each way, and when they last met.
How often the shorter price won when it was this player's, and how often they won when the market leaned the other way.
The profile, the record by surface and season, every match with its prices, and every head to head, as JSON.
curl -H "Authorization: Bearer $TDA_KEY" \ "https://api.tennisdatabaseapi.com/v1/players/pl_azg124hm" curl -H "Authorization: Bearer $TDA_KEY" \ "https://api.tennisdatabaseapi.com/v1/players/pl_azg124hm/matches?season=2017"