Ranking as of 4 October 2026.
Every singles match we hold, at every level.
Won and lost on each court, with the share won.
The closing price beside every result, and a mark where the market got it wrong.
| Date | Opponent | Score | ||
|---|---|---|---|---|
| 29 May 2004 | L | Bohli S. | 0-6 2-6 | |
| 19 Jan 2004 | L | Gruber K. | 0-6 1-6 | |
| 18 Jan 2004 | W | Martinovic N. | 2-6 7-6(2) 6-3 | |
| 10 Jan 2004 | L | Zimmermann M. | 4-6 4-6 | |
| 9 Dec 2003 | L | Burniol-Teixido G. | 6-7(3) 3-6 | |
| 25 Oct 2003 | L | Mukhometov P. | 4-6 6-4 4-6 | |
| 30 Sep 2003 | L | Marx P. | 7-5 4-6 4-6 | |
| 26 Sep 2003 | L | Murray A. | 4-6 4-6 | |
| 25 Sep 2003 | W | Brown M. | 6-2 6-3 | |
| 24 Sep 2003 | W | Marx P. | 6-4 7-6(5) | |
| 23 Sep 2003 | W | Crawley N. | 6-7(6) 6-1 6-4 | |
| 19 Sep 2003 | L | Bloomfield R. | 2-6 4-6 | |
| 18 Sep 2003 | W | Punna V. | 6-4 6-4 | |
| 17 Sep 2003 | W | Ouvarov M. | 6-3 6-3 | |
| 16 Sep 2003 | W | Banks A. | 6-2 7-6(3) |
Wins each way, and when they last met.
The profile, the record by surface and season, every match with its prices, and every head to head, as JSON.
curl -H "Authorization: Bearer $TDA_KEY" \ "https://api.tennisdatabaseapi.com/v1/players/pl_aj4f3b4f" curl -H "Authorization: Bearer $TDA_KEY" \ "https://api.tennisdatabaseapi.com/v1/players/pl_aj4f3b4f/matches?season=2004"