Ranking as of 3 October 2026.
Every singles match we hold, at every level.
Won and lost on each court, with the share won.
Matches won and lost each year, with a dot for every title.
| Season | Won | Lost | Finals | Titles | |
|---|---|---|---|---|---|
| 2011 | 0 | 1 | 0 | 0 | |
| 2010 | 0 | 1 | 0 | 0 | |
| 2009 | 6 | 4 | 0 | 0 | |
| 2008 | 5 | 3 | 0 | 0 | |
| 2007 | 4 | 3 | 0 | 0 | |
| 2006 | 2 | 1 | 0 | 0 | |
| 2005 | 3 | 1 | 0 | 0 | |
| 2004 | 1 | 1 | 0 | 0 | |
| 2003 | 0 | 1 | 0 | 0 | |
| 2002 | 3 | 1 | 0 | 0 | |
| 2000 | 0 | 3 | 0 | 0 | |
| 1999 | 1 | 6 | 0 | 0 | |
| 1998 | 0 | 1 | 0 | 0 |
The closing price beside every result, and a mark where the market got it wrong.
| Date | Opponent | Score | ||
|---|---|---|---|---|
| 29 Oct 2011 | L | Olivetti A. | 4-6 0-6 | |
| 30 Oct 2010 | L | Schmid M. | 2-6 7-5 4-6 | |
| 1 Nov 2009 | L | Grigelis L. | 4-6 3-6 | |
| 31 Oct 2009 | W | Pospisil J. | 6-4 6-4 | |
| 14 Aug 2009 | W | Maack L. | 6-0 6-3 | |
| 9 Aug 2009 | L | Vico U. | no score held | |
| 7 Aug 2009 | W | Reinwein S. | 6-4 6-2 | |
| 2 Aug 2009 | L | Knogler R. | 2-6 3-6 | |
| 31 Jul 2009 | W | Regnat P. | 6-3 7-6 | |
| 26 Jul 2009 | W | Fitz S. | 6-2 6-4 | |
| 24 Jul 2009 | L | Scherrer J. | 7-5 6-7 3-6 | |
| 19 Jul 2009 | W | Georgescu R. | 6-4 6-3 | |
| 1 Nov 2008 | L | Fischer H. | 0-6 6-7 | |
| 17 Aug 2008 | L | Tabara M. | 7-6 3-6 6-7 | |
| 10 Aug 2008 | L | Settergren J. | 2-6 7-6 2-6 |
The profile, the record by surface and season, every match with its prices, and every head to head, as JSON.
curl -H "Authorization: Bearer $TDA_KEY" \ "https://api.tennisdatabaseapi.com/v1/players/pl_a54temjf" curl -H "Authorization: Bearer $TDA_KEY" \ "https://api.tennisdatabaseapi.com/v1/players/pl_a54temjf/matches?season=2011"