Ranking as of 3 October 2026.
Every singles match we hold, at every level.
Won and lost on each court, with the share won.
Matches won and lost each year, with a dot for every title.
| Season | Won | Lost | Finals | Titles | |
|---|---|---|---|---|---|
| 2010 | 16 | 12 | 0 | 0 | |
| 2009 | 29 | 32 | 0 | 0 | |
| 2008 | 42 | 27 | 1 | 1 | |
| 2007 | 25 | 20 | 1 | 1 | |
| 2006 | 23 | 20 | 1 | 1 | |
| 2005 | 41 | 18 | 1 | 0 | |
| 2004 | 4 | 12 | 0 | 0 | |
| 2003 | 18 | 24 | 0 | 0 | |
| 2002 | 30 | 25 | 0 | 0 | |
| 1999 | 0 | 1 | 0 | 0 |
The closing price beside every result, and a mark where the market got it wrong.
| Date | Opponent | Score | ||
|---|---|---|---|---|
| 21 Nov 2010 | W | Stanciute L. | 3-6 6-3 6-3 | |
| 15 May 2010 | L | Daniilidou E. | 6-7 3-6 | |
| 25 Apr 2010 | L | Werner S. | 1-6 4-6 | |
| 24 Apr 2010 | W | Brouleau L. | 6-2 6-3 | |
| 15 Apr 2010 | L | Geuer N. | 4-6 5-7 | |
| 14 Apr 2010 | W | Pochabova M. | 6-3 6-4 | |
| 13 Apr 2010 | W | Gatto-Monticone G. | 6-2 6-3 | |
| 12 Apr 2010 | W | Georges M. | 6-1 6-3 | |
| 11 Apr 2010 | W | Stubbe K. | 6-0 6-0 | |
| 6 Apr 2010 | L | Stanciute L. | 3-6 5-7 | |
| 5 Apr 2010 | L | Barthel M. | 6-7(8) 0-6 | |
| 4 Apr 2010 | W | Ramialison I. | 7-6(4) 4-6 6-2 | |
| 3 Apr 2010 | W | Curtis J. | 6-4 6-1 | |
| 24 Mar 2010 | L | Garcia-Perez G. | 4-6 6-7(2) | |
| 23 Mar 2010 | W | Lollia P. | 6-2 6-1 |
Wins each way, and when they last met.
The profile, the record by surface and season, every match with its prices, and every head to head, as JSON.
curl -H "Authorization: Bearer $TDA_KEY" \ "https://api.tennisdatabaseapi.com/v1/players/pl_7hdxfczn" curl -H "Authorization: Bearer $TDA_KEY" \ "https://api.tennisdatabaseapi.com/v1/players/pl_7hdxfczn/matches?season=2010"