Ranking as of 4 October 2026.
Every singles match we hold, at every level.
Won and lost on each court, with the share won.
The closing price beside every result, and a mark where the market got it wrong.
| Date | Opponent | Score | ||
|---|---|---|---|---|
| 6 Aug 2004 | L | Waters S. | 2-6 6-7(4) | |
| 10 Jul 2004 | L | Statham R. | 1-6 7-5 0-6 | |
| 2 Jul 2004 | L | Seguso H. | 6-4 2-6 5-7 | |
| 27 Jun 2004 | L | Punna V. | 7-5 3-6 6-7(3) | |
| 26 Jun 2004 | W | Magnone C. | 6-3 6-2 | |
| 25 Jun 2004 | W | Hira D. | 6-3 6-4 | |
| 18 Jun 2004 | L | Letcher C. | 1-6 7-5 0-6 | |
| 12 Jun 2004 | L | Cudny W. | 1-6 6-1 2-6 | |
| 11 Jun 2004 | W | Gasamanian H. | 6-2 6-0 | |
| 7 Jun 2004 | L | Al Agba J. | 1-6 2-6 | |
| 6 Jun 2004 | W | Snyder G. | 6-2 6-3 | |
| 5 Jun 2004 | W | Watson T. | walkover | |
| 13 Mar 2004 | L | Frost L. | 6-0 5-7 1-6 | |
| 7 Mar 2004 | L | Lloyd J. | 6-2 6-7(6) 3-6 | |
| 21 Feb 2004 | L | Scott B. | 5-7 3-6 |
The profile, the record by surface and season, every match with its prices, and every head to head, as JSON.
curl -H "Authorization: Bearer $TDA_KEY" \ "https://api.tennisdatabaseapi.com/v1/players/pl_7fa4tzsk" curl -H "Authorization: Bearer $TDA_KEY" \ "https://api.tennisdatabaseapi.com/v1/players/pl_7fa4tzsk/matches?season=2004"