Won and lost on each court, with the share won.
The closing price beside every result, and a mark where the market got it wrong.
| Date | Opponent | Score | ||
|---|---|---|---|---|
| 20 Aug 1907 | L | Partridge D. | walkover | |
| 20 Aug 1906 | L | Mahoney F. | walkover | |
| 22 Aug 1905 | L | Thaw B. | walkover | |
| 16 Aug 1904 | W | Brown H. | walkover | |
| 16 Aug 1904 | L | Anderson F. | 4-6 2-6 0-6 | |
| 18 Aug 1902 | W | Wood W. | 6-0 6-0 6-0 | |
| 18 Aug 1902 | W | Pell T. | 6-3 4-6 0-6 6-3 6-4 | |
| 18 Aug 1902 | L | Wright B. | 2-6 0-6 1-6 |
The profile, the record by surface and season, every match with its prices, and every head to head, as JSON.
curl -H "Authorization: Bearer $TDA_KEY" \ "https://api.tennisdatabaseapi.com/v1/players/pl_77bzz8av" curl -H "Authorization: Bearer $TDA_KEY" \ "https://api.tennisdatabaseapi.com/v1/players/pl_77bzz8av/matches?season=1904"