Ranking as of 4 October 2026.
Every singles match we hold, at every level.
Won and lost on each court, with the share won.
Matches won and lost each year, with a dot for every title.
| Season | Won | Lost | Finals | Titles | |
|---|---|---|---|---|---|
| 2004 | 29 | 12 | 1 | 0 | |
| 2003 | 51 | 21 | 3 | 1 | |
| 2002 | 55 | 18 | 4 | 1 | |
| 2001 | 60 | 14 | 7 | 3 | |
| 2000 | 35 | 19 | 2 | 1 | |
| 1999 | 27 | 14 | 2 | 2 | |
| 1998 | 8 | 12 | 0 | 0 | |
| 1997 | 10 | 13 | 1 | 0 | |
| 1996 | 16 | 9 | 1 | 0 | |
| 1994 | 0 | 1 | 0 | 0 | |
| 1993 | 29 | 11 | 2 | 1 | |
| 1992 | 35 | 11 | 2 | 2 | |
| 1991 | 38 | 11 | 3 | 2 | |
| 1990 | 37 | 11 | 3 | 1 |
The closing price beside every result, and a mark where the market got it wrong.
| Date | Opponent | Score | ||
|---|---|---|---|---|
| 5 Nov 2004 | L | Zvonareva V. | 0-6 1-6 | |
| 3 Nov 2004 | W | Shaughnessy M. | 4-6 6-3 6-4 | |
| 10 Sep 2004 | L | Dementieva E. | 0-6 6-2 6-7 | |
| 7 Sep 2004 | W | Williams S. | 2-6 6-4 6-4 | |
| 5 Sep 2004 | W | Sugiyama A. | 7-5 6-2 | |
| 3 Sep 2004 | W | Dushevina V. | 6-0 6-7 6-3 | |
| 1 Sep 2004 | W | Serna M. | 6-0 6-2 | |
| 30 Aug 2004 | W | Chladkova D. | 2-6 6-1 6-2 | |
| 26 Aug 2004 | L | Dechy N. | 4-6 5-7 | |
| 24 Aug 2004 | W | Golovin T. | 6-3 6-2 | |
| 6 Aug 2004 | L | Likhovtseva E. | 2-6 5-7 | |
| 5 Aug 2004 | W | Pierce M. | 6-2 6-4 | |
| 3 Aug 2004 | W | Jidkova A. | 7-6(3) 7-5 | |
| 30 Jun 2004 | L | Williams S. | 1-6 1-6 | |
| 29 Jun 2004 | W | Petrova N. | 6-4 6-4 |
Wins each way, and when they last met.
The profile, the record by surface and season, every match with its prices, and every head to head, as JSON.
curl -H "Authorization: Bearer $TDA_KEY" \ "https://api.tennisdatabaseapi.com/v1/players/pl_734xe6wt" curl -H "Authorization: Bearer $TDA_KEY" \ "https://api.tennisdatabaseapi.com/v1/players/pl_734xe6wt/matches?season=2004"