Ranking as of 3 October 2026.
Every singles match we hold, at every level.
Won and lost on each court, with the share won.
Matches won and lost each year, with a dot for every title.
| Season | Won | Lost | Finals | Titles | |
|---|---|---|---|---|---|
| 2008 | 0 | 1 | 0 | 0 | |
| 2007 | 1 | 0 | 0 | 0 | |
| 2005 | 1 | 1 | 0 | 0 | |
| 2003 | 2 | 1 | 0 | 0 | |
| 2002 | 0 | 2 | 0 | 0 | |
| 2001 | 13 | 6 | 1 | 1 | |
| 2000 | 17 | 10 | 1 | 1 | |
| 1999 | 24 | 13 | 4 | 4 | |
| 1998 | 21 | 22 | 2 | 1 | |
| 1997 | 19 | 27 | 0 | 0 | |
| 1996 | 13 | 13 | 2 | 0 | |
| 1995 | 3 | 10 | 1 | 0 | |
| 1994 | 3 | 3 | 1 | 1 | |
| 1993 | 1 | 3 | 0 | 0 | |
| 1992 | 0 | 2 | 1 | 0 | |
| 1991 | 1 | 2 | 0 | 0 |
The closing price beside every result, and a mark where the market got it wrong.
| Date | Opponent | Score | ||
|---|---|---|---|---|
| 13 Apr 2008 | L | Iwabuchi S. | 4-6 6-4 4-6 | |
| 8 Apr 2007 | W | Makeyev D. | 6-7 6-4 6-4 6-4 | |
| 28 Apr 2005 | W | Dustov F. | 7-6 6-2 6-0 | |
| 3 Jan 2005 | L | Lu Y. | 2-6 6-7(5) | |
| 9 Feb 2003 | W | Motomura G. | 1-6 6-3 6-4 | |
| 7 Feb 2003 | W | Suzuki T. | 6-3 7-6 6-4 | |
| 30 Dec 2002 | L | Chela J. | 6-7(5) 5-7 | |
| 20 Sep 2002 | L | Arthurs W. | 4-6 6-3 3-6 4-6 | |
| 1 Jan 2002 | L | Stoliarov A. | 3-6 1-6 | |
| 4 Dec 2001 | L | Dahan L. | 2-6 6-4 2-6 | |
| 27 Jun 2001 | L | Escude N. | 3-6 4-6 2-6 | |
| 25 Jun 2001 | W | Elsner D. | 6-0 6-1 3-6 7-5 | |
| 21 Jun 2001 | W | O'Brien A. | 6-7 6-3 6-2 6-2 | |
| 20 Jun 2001 | W | Navarra M. | 7-5 6-1 | |
| 19 Jun 2001 | W | Traykov I. | 7-6 6-2 |
Wins each way, and when they last met.
How often the shorter price won when it was this player's, and how often they won when the market leaned the other way.
The profile, the record by surface and season, every match with its prices, and every head to head, as JSON.
curl -H "Authorization: Bearer $TDA_KEY" \ "https://api.tennisdatabaseapi.com/v1/players/pl_638de20m" curl -H "Authorization: Bearer $TDA_KEY" \ "https://api.tennisdatabaseapi.com/v1/players/pl_638de20m/matches?season=2008"