Ranking as of 4 October 2026.
Every singles match we hold, at every level.
Won and lost on each court, with the share won.
Matches won and lost each year, with a dot for every title.
| Season | Won | Lost | Finals | Titles | |
|---|---|---|---|---|---|
| 2001 | 2 | 1 | 0 | 0 | |
| 1998 | 0 | 1 | 0 | 0 | |
| 1997 | 1 | 3 | 0 | 0 | |
| 1995 | 0 | 2 | 0 | 0 | |
| 1994 | 6 | 5 | 3 | 3 | |
| 1993 | 2 | 5 | 1 | 1 | |
| 1992 | 7 | 7 | 1 | 1 | |
| 1991 | 3 | 3 | 1 | 1 | |
| 1990 | 6 | 15 | 0 | 0 | |
| 1989 | 4 | 4 | 1 | 0 | |
| 1988 | 0 | 2 | 0 | 0 | |
| 1987 | 2 | 7 | 0 | 0 | |
| 1986 | 0 | 1 | 0 | 0 |
The closing price beside every result, and a mark where the market got it wrong.
| Date | Opponent | Score | ||
|---|---|---|---|---|
| 19 Nov 2001 | L | Nunez E. | 1-6 3-6 | |
| 18 Nov 2001 | W | Romero Y. | 6-4 6-2 | |
| 17 Nov 2001 | W | Gil-Fernandez J. | 6-2 6-2 | |
| 18 Aug 1998 | L | Valeri M. | 0-6 0-6 | |
| 10 Dec 1997 | L | Ellwood B. | 2-6 5-7 | |
| 9 Dec 1997 | W | Silcock G. | 6-4 6-2 | |
| 2 Sep 1997 | L | Cherkasov A. | 1-6 5-7 | |
| 17 Feb 1997 | L | Masuda K. | 4-6 6-1 1-6 | |
| 10 Jul 1995 | L | Ruud C. | 3-6 0-6 | |
| 16 Jan 1995 | L | Brady K. | 1-6 6-7 | |
| 29 Aug 1994 | L | Tarango J. | 6-4 5-7 4-6 6-3 3-6 | |
| 26 Aug 1994 | W | Nelson T. | 6-2 3-6 6-3 | |
| 23 May 1994 | L | Woodforde M. | 6-4 2-6 1-6 6-7 | |
| 20 May 1994 | W | Mohr P. | 6-3 2-6 6-3 | |
| 10 Mar 1994 | L | Reneberg R. | 1-6 3-6 |
Wins each way, and when they last met.
The profile, the record by surface and season, every match with its prices, and every head to head, as JSON.
curl -H "Authorization: Bearer $TDA_KEY" \ "https://api.tennisdatabaseapi.com/v1/players/pl_5fb404jn" curl -H "Authorization: Bearer $TDA_KEY" \ "https://api.tennisdatabaseapi.com/v1/players/pl_5fb404jn/matches?season=2001"