What we hold about the player.
Every singles match we hold, at every level.
Won and lost on each court, with the share won.
Matches won and lost each year, with a dot for every title.
| Season | Won | Lost | Finals | Titles | |
|---|---|---|---|---|---|
| 1983 | 7 | 5 | 0 | 0 | |
| 1982 | 1 | 3 | 0 | 0 | |
| 1981 | 2 | 2 | 0 | 0 | |
| 1980 | 10 | 1 | 1 | 1 | |
| 1979 | 14 | 3 | 1 | 0 | |
| 1978 | 4 | 2 | 1 | 0 | |
| 1977 | 5 | 0 | 1 | 1 | |
| 1976 | 16 | 2 | 1 | 0 | |
| 1975 | 10 | 2 | 1 | 0 | |
| 1974 | 20 | 3 | 0 | 0 | |
| 1973 | 18 | 4 | 0 | 0 | |
| 1972 | 15 | 4 | 1 | 0 | |
| 1971 | 14 | 1 | 2 | 1 | |
| 1970 | 3 | 2 | 0 | 0 | |
| 1969 | 1 | 1 | 0 | 0 | |
| 1968 | 2 | 1 | 0 | 0 |
The closing price beside every result, and a mark where the market got it wrong.
| Date | Opponent | Score | ||
|---|---|---|---|---|
| 6 Jun 1983 | L | White A. | 2-6 5-7 | |
| 6 Jun 1983 | W | Mundel-Reinbold J. | 6-2 3-6 8-6 | |
| 23 May 1983 | L | Evert C. | 2-6 2-6 | |
| 23 May 1983 | W | Benjamin C. | 6-2 6-0 | |
| 23 May 1983 | W | Suire C. | 6-3 6-2 | |
| 11 Apr 1983 | L | Reggi R. | 3-6 3-6 | |
| 11 Apr 1983 | W | Maleeva M. | 6-3 6-3 | |
| 11 Apr 1983 | W | Vasquez P. | 3-6 6-4 6-3 | |
| 4 Apr 1983 | L | Garrison J. Z. | 5-7 3-6 | |
| 4 Apr 1983 | W | Klitch J. | 6-3 5-7 6-1 | |
| 24 Jan 1983 | L | Thompson L. | 0-6 5-7 | |
| 24 Jan 1983 | W | Strachoňová H. | 7-6 6-1 | |
| 2 Dec 1982 | L | Reynolds C. | 6-2 4-6 5-7 | |
| 2 Dec 1982 | W | Monteiro C. | 3-6 6-3 6-4 | |
| 21 Jun 1982 | L | Garrison J. Z. | 4-6 2-6 |
Wins each way, and when they last met.
The profile, the record by surface and season, every match with its prices, and every head to head, as JSON.
curl -H "Authorization: Bearer $TDA_KEY" \ "https://api.tennisdatabaseapi.com/v1/players/pl_4fcmnb7f" curl -H "Authorization: Bearer $TDA_KEY" \ "https://api.tennisdatabaseapi.com/v1/players/pl_4fcmnb7f/matches?season=1983"